2021 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
Composite STL DH58579279540.2670.3290.4680.7975384
Steamer STL DH58685299950.2690.3320.4780.8105286
RotoChamp STL DH569783210330.2790.3410.5200.8615278
ATC STL DH57479289640.2670.3310.4760.8075282
ZiPS STL DH605752810340.2730.3390.4790.8185682
THE BAT STL DH57483309350.2680.3320.4860.8185384
THE BAT X STL DH57475248240.2520.3160.4340.7505285
2023 STL DH56071269330.2660.3150.4590.77441101

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
20231445607126933 0.266 0.315 0.459 0.77441101
202214855773301035 0.293 0.358 0.533 0.8915272
202115759381341052 0.255 0.312 0.494 0.8065096
202048182238260 0.253 0.303 0.434 0.7381520
2019155588102411183 0.315 0.379 0.583 0.9626293
2018156590104381102 0.297 0.374 0.561 0.93573122
2017159606100371303 0.309 0.373 0.586 0.95962106
2016160618116411332 0.294 0.362 0.570 0.93268103
201515761697421302 0.287 0.323 0.575 0.89834110
20141114325818612 0.287 0.328 0.500 0.8282558
20131334864910522 0.267 0.301 0.405 0.7062372

Latest News/Blog Posts about Nolan Arenado