2024 Projections

Team POS IPWLERAWHIPKBBSV
Composite NYY SP1559104.351.39119520
Steamer NYY SP1559104.371.39119520
2024 NYY SP1541094.321.47113600

Historical Stats

 GIPWLERAWHIPKBBSV
202430154109 4.32 1.47113601
202327136109 3.96 1.26119520
20222513867 3.52 1.15119360
2021331791013 3.02 1.15158440
2019321831013 3.24 1.31159580
20181910249 5.55 1.4877360
201733201139 3.09 1.31164620
201632204910 4.37 1.29166540
201542740 1.67 0.961860
201426130116 3.65 1.17111281

Latest News/Blog Posts about Marcus Stroman