2025 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
ROS-Composite WAS C1742041830.2180.2900.3390.6291573
ROS-Steamer WAS C200000.2160.2520.0000.25201
ROS-ATC WAS C1742041830.2170.2830.3390.6221550
Steamer WAS C300000.2190.2650.3330.59801
OOPSY WAS C100000.2150.2540.0000.25400
2025 WAS C3930310.2560.2560.3080.564014

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
202514393031 0.256 0.256 0.308 0.564014
202318482140 0.146 0.212 0.292 0.503215
202282256257401 0.246 0.285 0.383 0.6671198
202192295224308 0.244 0.283 0.342 0.6251199
20203193123162 0.226 0.280 0.344 0.624436
20191304314418574 0.262 0.312 0.425 0.73622154
20181083443510373 0.262 0.324 0.407 0.73118138
201729107125140 0.318 0.360 0.514 0.874333
20166160000 0.125 0.176 0.125 0.30118

Latest News/Blog Posts about Jorge Alfaro


 
Cubs Release Jorge Alfaro from MLBTradeRumors.com at 3/26/2024 3:03:00 AM