2025 Projections

Team POS IPWLERAWHIPKBBSV
Composite WAS RP28124.501.4324120
Steamer WAS RP32124.601.4227130
ATC WAS RP26114.631.4222110
THE BAT WAS RP26124.571.3323100
THE BAT X WAS RP26124.571.3323100
OOPSY WAS RP32224.791.4426140
2024 WAS RP13006.871.531040

Historical Stats

 GIPWLERAWHIPKBBSV
2024141300 6.87 1.531040
2023242110 5.55 1.6620100
2022443904 4.36 1.4534218
2021605465 3.82 1.13842024
2020242313 4.30 1.3931149
2019706454 3.79 1.39110384
2018626164 3.68 1.2796310
2017706973 3.90 1.2383281
2016626643 4.05 1.4071311
2015324334 5.44 1.6539150
20145900 4.00 1.44820

Latest News/Blog Posts about Matt Barnes