2024 Projections

Team POS IPWLERAWHIPKBBSV
ROS-Steamer WAS SP1004.031.31100
Steamer WAS SP1004.201.36100

Historical Stats

 GIPWLERAWHIPKBBSV
2022142330 3.88 1.161230
2020101700 5.79 1.3516100
2019477224 4.00 1.2155180
2018124416 7.13 1.9039220
201729163811 4.69 1.51118650
201635146910 5.71 1.59105460

Latest News/Blog Posts about Luis Perdomo


 
Nationals Release Luis Perdomo from MLBTradeRumors.com at 3/23/2024 4:51:00 PM