2024 Projections

Team POS IPWLERAWHIPKBBSV
Composite CIN SP1669114.661.34140470
Steamer CIN SP1669114.661.34140470
2024 CIN SP1421073.101.03116180

Historical Stats

 GIPWLERAWHIPKBBSV
202442142107 3.10 1.03116180
20236311064 3.43 1.26106401
20224710644 3.48 1.2995418
20172311138 5.67 1.3767280
2016123823 5.59 1.6616190
20152412577 3.96 1.4577460
201429140512 4.55 1.4677550

Latest News/Blog Posts about Nick Martinez