2025 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
Composite NYY 1B1310200.2310.2860.3080.59413
Steamer NYY 1B100000.2380.3090.0000.30900
THE BAT NYY 1B1310200.2320.3030.3080.61113
THE BAT X NYY 1B1310200.2330.3050.3080.61313
2024 NYY 1B2753363410.2330.3130.3780.6912876

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
202493275336341 0.233 0.313 0.378 0.6912876
20231535275712461 0.254 0.326 0.366 0.6924791
202258134110170 0.194 0.276 0.284 0.5601237
20211454464311582 0.244 0.304 0.363 0.66832112
2020501772710420 0.316 0.377 0.616 0.9931445
2019891773511251 0.282 0.355 0.525 0.8811944
201856143145110 0.224 0.255 0.420 0.675447
201749167179260 0.198 0.262 0.395 0.6581449

Latest News/Blog Posts about Dominic Smith