2021 Projections

Team POS IPWLERAWHIPKBBSV
Composite CLE SP51234.941.3938170
Steamer CLE SP51234.881.3938170
2023 CLE SP82265.701.4762300

Historical Stats

 GIPWLERAWHIPKBBFBSV
2023348226 5.70 1.476230 0
2022357933 2.62 1.045419 0
2021135624 4.64 1.583519 93.40
202073210 3.64 1.12279 92.10
20191982410 6.46 1.457527 91.70
201826129109 3.42 1.279847 91.20

Latest News/Blog Posts about Jaime Barria