Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Charlie Blackmon CF4231051 0.272
2 Ezequiel Tovar SS5671670 0.261
3 Ryan McMahon 3B5262272 0.244
4 Michael Toglia 1B183622 0.216
5 Nolan Jones DH5092478 0.267
6 Sam Hilliard LF6438 0.220
7 Jake Cave RF193624 0.246
8 Aaron Schunk 2B2413 0.239
9 Drew Romo C3414 0.251

Projected 2024 Starters

 PlayerIPWLERA
1 Ryan Feltner 10358 5.39
2 Antonio Senzatela 1311 5.04
3 Cal Quantrill 147710 5.37
4 Kyle Freeland 157711 5.39
5 Austin Gomber 139710 5.46
8 Dakota Hudson IL-60 11768 5.35
9 German Marquez 2011 4.90