Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Francisco Lindor SS5922887 0.257
2 Juan Soto RF5333496 0.275
3 Pete Alonso 1B5693599 0.238
4 Brandon Nimmo LF4871763 0.247
5 Mark Vientos DH5472985 0.241
6 Jeff McNeil 2B370740 0.256
7 Francisco Alvarez C3161547 0.231
8 Brett Baty 3B213725 0.229
9 Tyrone Taylor CF260932 0.232

Projected 2025 Starters

 PlayerIPWLERA
1 Tylor Megill 8965 4.08
2 Clay Holmes 14097 3.68
3 Kodai Senga 151117 3.71
4 David Peterson 13897 3.85
5 Griffin Canning 10756 4.53