Projected Lineup

 Player POS ABHRRBIAVG
1 Parker Meadows CF8829 0.227
2 Spencer Torkelson 1B4751962 0.234
4 Mark Canha DH4511355 0.244
4 Kerry Carpenter RF3821652 0.246
5 Matt Vierling 3B347835 0.254
6 Andy Ibanez 2B4516 0.267
7 Akil Baddoo LF286729 0.231
8 Javier Baez SS5612173 0.246
9 Jake Rogers C222928 0.207

Upcoming Starters

 PlayerIPWLERA
1 Kenta Maeda 12387 4.10
2 Matt Boyd 13579 4.27
3 Eduardo Rodriguez 157910 4.01
4 Will Vest 4922 4.04
5 Joey Wentz 8046 4.73
7 Tarik Skubal 6945 4.04
8 Reese Olson 3422 4.24
9 Miguel Diaz 2211 4.50
10 Matt Manning 129610 4.60
11 Jason Foley 6122 3.98
11 Beau Brieske 5424 4.50
11 Mason Englert 5023 4.32
11 Tyler Holton 3012 3.90
11 Brendan White 2812 4.18
11 Alex Faedo 2311 4.70

Latest News/Blog Posts