2024 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 52910238106200.2740.3750.5580.93384150$42.35AL|NL
2 Yordan Alvarez HOU 507983810710.2980.3930.5920.98577118$39.13AL|NL
3 Rafael Devers BOS 582953510340.2820.3540.5270.88161124$32.81AL|NL
4 Manny Machado SD 56483309660.2680.3350.4790.81459117$21.49AL|NL
5 Seiya Suzuki IL-10 CHC 51278227490.2700.3520.4650.81762131$13.78AL|NL
6 Masataka Yoshida BOS 51070167250.2880.3590.4470.8064772$12.28AL|NL
7 Eloy Jimenez CWS 49664247710.2740.3280.4720.80039111$9.65AL|NL
8 Kyle Schwarber PHI 54095399730.2190.3440.4780.82299190$9.17AL|NL
9 Marcell Ozuna ATL 50173298510.2530.3220.4770.79950130$8.58AL|NL
10 Christopher Morel CHC 478712575110.2380.3070.4540.76145162$4.87AL|NL
11 Jorge Soler SF 50075298010.2420.3320.4680.80064145$4.15AL|NL
12 Bryan De La Cruz MIA 51363176840.2650.3150.4230.73837127$2.00AL|NL
13 Brandon Drury LAA 50566237520.2480.3010.4440.74533136$0.38AL|NL
14 Brendan Donovan STL 44266105160.2710.3630.3940.7575278$-2.00AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Charlie Blackmon COL 44461115340.2730.3370.4190.7563981$-2.50AL|NL
16 Giancarlo Stanton NYY 40756277110.2290.3090.4670.77647135$-4.54AL|NL
17 Justin Turner TOR 46160156330.2540.3240.4030.7274495$-4.98AL|NL
18 Mark Canha DET 44261125470.2560.3590.3980.7575290$-5.19AL|NL
19 J.D. Martinez NYM 45660216910.2410.3080.4360.74443145$-5.37AL|NL
20 Joc Pederson ARI 37957185910.2510.3430.4510.7944897$-5.65AL|NL
21 Ryan O'Hearn BAL 35747165430.2550.3050.4430.7482493$-7.30AL|NL
22 Mitch Garver SEA 42058226310.2330.3250.4380.76355126$-1.28AL|NL
23 Tommy Pham FA 342481143120.2490.3280.4090.7373992$-8.39AL|NL
24 Nelson Velazquez KAN 35648185260.2360.3030.4410.74431119$-9.22AL|NL
25 Andrew McCutchen PIT 39254134880.2420.3420.3980.74058100$-9.98AL|NL
26 Harold Ramirez TB 2703273630.2780.3220.4150.7371451$-14.14AL|NL
27 Ryan Jeffers MIN 32944154620.2340.3120.4220.73435105$-8.60AL|NL
28 Estevan Florial CLE 27237932110.2240.3090.3860.69529101$-18.39AL|NL
29 Brandon Belt FA 27340144010.2270.3380.4320.77042101$-18.49AL|NL
30 Stone Garrett IL-10 WAS 26133113650.2340.2900.4180.7081985$-18.43AL|NL
31 Jesse Winker WAS 2813793610.2420.3520.3910.7434464$-20.21AL|NL
32 C.J. Cron IL-10 BOS 22229113400.2430.3120.4370.7491960$-20.27AL|NL
33 Gary Sanchez MIL 27836164410.2120.2970.4240.7213089$-13.60AL|NL
34 Joey Gallo WAS 32847204920.1890.3120.4120.72456148$-21.36AL|NL
35 Mark Vientos NYM 23528113410.2340.3040.4260.7301974$-21.56AL|NL
36 Jonathan Aranda IL-10 TB 2182973010.2480.3290.4040.7332461$-22.13AL|NL
37 Tyler Black MIL 1332031660.2410.3380.3910.7291734$-25.63AL|NL
38 Travis Jankowski TEX 1482011280.2430.3350.3180.6532031$-26.46AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Nicholas Martini CIN 1381851900.2460.3210.4130.7341538$-27.25AL|NL
40 Nick Pratto KAN 2212872720.2130.2950.3670.6622687$-27.73AL|NL
41 Mike Ford CIN 1321771910.2200.3090.4170.7261639$-27.97AL|NL
42 Matt Carpenter IL-10 STL 1461962010.2120.3330.3970.7302348$-29.32AL|NL
43 Matt Mervis CHC 761041100.2500.3260.4610.787822$-29.85AL|NL
44 Sam Hilliard COL 5283810.2690.3330.5380.871519$-29.82AL|NL
45 Kole Calhoun FA 1431651910.2170.2890.3640.6531339$-30.08AL|NL
46 Rougned Odor FA 1341751720.2090.2870.3660.6531236$-30.13AL|NL
47 Franmil Reyes WAS 801041100.2380.2950.4250.720728$-30.52AL|NL
48 Brooks Lee MIN 1221521410.2380.3040.3610.6651026$-30.58AL|NL
49 Deyvison De Los Santos ARI 1011031210.2380.2710.3660.637430$-30.84AL|NL
50 Nick Gonzales PIT 1011121210.2380.3160.3660.6821032$-31.29AL|NL
51 Dan Vogelbach TOR 761041100.2240.3370.4210.7581322$-31.25AL|NL
52 D.J. Stewart NYM 901241210.2110.3010.3780.6791029$-31.29AL|NL
53 Jake Alu WAS 7791820.2470.3180.3380.656617$-31.45AL|NL
54 Pavin Smith ARI 6073700.2500.3240.4500.774713$-31.62AL|NL
55 Luke Voit IL-10 NYM 861131210.2090.2960.3490.6451032$-32.13AL|NL
56 Luis Torrens NYY 921031100.2280.2800.3700.650728$-25.39AL|NL
57 Blaze Alexander ARI 79102910.2280.2950.3670.662729$-32.17AL|NL
58 Ji-Man Choi NYM 1081441400.2040.3100.3520.6621636$-32.41AL|NL
59 Juan Yepez WAS 4863700.2290.2830.4790.762412$-32.34AL|NL
60 Kyle Lewis FA 5162700.2350.3040.3920.696516$-32.88AL|NL
61 Willie Calhoun IL-10 LAA 6682800.2270.3010.3480.649610$-33.02AL|NL
62 Justyn-Henry Malloy DET 4161500.2440.3540.3660.720613$-33.42AL|NL
63 Jonathan Davis MIA 3651510.2220.3330.3330.666511$-33.50AL|NL
64 Austin Wynns CIN 5461600.2410.3050.3520.657415$-26.84AL|NL
65 Tyler Nevin OAK 3541400.2570.3250.4000.72539$-33.51AL|NL
66 Jared Young STL 1931300.2630.3910.4740.86536$-33.76AL|NL
67 Brad Miller IL-10 FA 5562610.2000.2790.3450.624617$-33.93AL|NL
68 Tommy La Stella FA 6271700.2260.2790.3230.602511$-33.96AL|NL
69 Carlos Perez OAK 5262600.2120.2810.3650.646413$-27.24AL|NL
70 TJ Hopkins DET 3241400.2190.3060.3440.650310$-34.36AL|NL
71 Cooper Hummel HOU 1520210.2000.2940.2670.56125$-34.84AL|NL
72 Gilberto Celestino PIT 3440300.2350.2970.2940.59138$-34.91AL|NL
73 Seth Beer PIT 1620200.2500.2940.3130.60714$-34.91AL|NL