Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Francisco Lindor SS6112895 0.254
2 Juan Soto RF54937111 0.289
3 Pete Alonso 1B58238112 0.247
4 Brandon Nimmo LF4911866 0.247
5 Mark Vientos DH6023298 0.241
6 Luis Torrens C217726 0.225
7 Brett Baty 3B156621 0.238
8 Tyrone Taylor CF3091141 0.231
9 Luisangel Acuna 2B157315 0.238

Projected 2025 Starters

 PlayerIPWLERA
1 Kodai Senga 16086 3.43
2 David Peterson 14787 3.82
3 Griffin Canning 12433 4.55
4 Tylor Megill 9022 3.70
5 Clay Holmes 17264 3.31