Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Gunnar Henderson SS6103393 0.270
2 Jordan Westburg 2B6212385 0.262
3 Anthony Santander RF62538105 0.252
4 Colton Cowser LF5302070 0.242
5 Adley Rutschman C5392075 0.269
6 Ryan O'Hearn DH4281864 0.264
7 Ryan Mountcastle 1B5262178 0.267
8 Cedric Mullins CF5341967 0.238
9 Ramon Urias 3B4491153 0.251

Projected 2024 Starters

 PlayerIPWLERA
1 Zach Eflin 2481713 3.80
2 Corbin Burnes 2781812 3.50
3 Albert Suarez 11566 4.35
4 Cade Povich 11967 4.44
5 Dean Kremer 2191312 4.36