Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Lawrence Butler RF4071854 0.251
2 Jacob Wilson SS397846 0.297
3 Tyler Soderstrom LF3671854 0.243
4 Brent Rooker DH3792667 0.264
5 Shea Langeliers C3181951 0.245
6 Miguel Andujar 3B297836 0.279
7 Nick Kurtz 1B3261138 0.233
8 Luis Urias 2B216827 0.231
9 JJ Bleday CF3731650 0.233

Projected 2025 Starters

 PlayerIPWLERA
1 JP Sears 12359 4.73
2 Gunnar Hoglund 9738 4.93
3 J.T. Ginn 9046 4.41
4 Jeffrey Springs 10156 4.49
5 Luis Severino 12568 4.38
6 Osvaldo Bido 3813 4.88
7 Joey Estes 5424 5.29