2021 Fantasy Baseball Rankings - 3B
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Jean Segura FA 3241310.2810.3430.4060.74925$27.51AL|NL
2 Jose Ramirez CLE 1931310.2630.3330.4740.80722$17.25AL|NL
3 Bobby Witt Jr. KAN 2331310.2610.2920.4350.72715$16.70AL|NL
4 Alex Bregman HOU 2241400.2730.3600.4550.81533$16.30AL|NL
5 Austin Riley ATL 2241400.2730.3600.4550.81526$16.30AL|NL
6 Tommy Edman STL 2231210.2730.3040.4550.75914$14.73AL|NL
7 Ke'Bryan Hayes PIT 2031310.2500.3180.4500.76824$14.61AL|NL
8 Rafael Devers BOS 2341400.2610.3200.4350.75525$13.61AL|NL
9 Oswald Peraza NYY 1931210.2630.3330.4740.80715$12.57AL|NL
10 Manny Machado SD 2231400.2730.3330.4550.78824$11.57AL|NL
11 Willi Castro MIN 2031210.2500.2860.4500.73615$9.94AL|NL
12 Christopher Morel CHC 1831310.2220.3000.4440.74426$9.84AL|NL
13 Alec Bohm PHI 2131300.2860.3180.4760.79414$9.57AL|NL
14 Ha-seong Kim SD 2231310.2270.2920.4090.70125$9.22AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Wilmer Flores SF 1831300.2780.3500.5000.85023$7.48AL|NL
16 Ryan McMahon COL 2231300.2730.3600.4550.81537$6.90AL|NL
17 Max Muncy LAD 2241400.2270.3460.4090.75546$6.13AL|NL
18 Kyle Farmer MIN 1921200.3160.3810.5260.90714$5.47AL|NL
19 Yandy Diaz TB 1731200.2940.3680.5290.89723$5.42AL|NL
20 Bobby Dalbec BOS 1221200.3330.3850.5830.96815$3.93AL|NL
21 Juan Yepez STL 1411200.3570.4000.6431.04314$3.93AL|NL
22 DJ LeMahieu NYY 2231200.2730.3600.4550.81534$2.22AL|NL
23 Josh Jung TEX 2031300.2500.3480.4500.79827$2.11AL|NL
24 Jake Burger MIA 2031300.2500.3180.4500.76826$2.11AL|NL
25 Justin Turner BOS 2031300.2500.3180.4500.76824$2.11AL|NL
26 Orlando Arcia ATL 2031300.2500.3180.4500.76824$2.11AL|NL
27 Jorge Polanco MIN 2031300.2500.3180.4500.76825$2.11AL|NL
28 Enrique Hernandez LAD 1121100.3640.4170.7271.14412$2.00AL|NL
29 Ty France SEA 2431300.2500.3330.4170.75025$1.50AL|NL
30 Jeimer Candelario IL-10 CHC 1321200.3080.3570.6150.97213$1.34AL|NL
31 Brandon Drury LAA 2131300.2380.2730.4290.70215$-0.57AL|NL
32 Elehuris Montero COL 2131300.2380.2730.4290.70216$-0.57AL|NL
33 Gunnar Henderson BAL 2131300.2380.3040.4290.73326$-0.57AL|NL
34 Ezequiel Duran TEX 1421200.2860.3330.5710.90414$-1.32AL|NL
35 Lenyn Sosa CWS 1421200.2860.3330.5710.90413$-1.32AL|NL
36 Isaac Paredes TB 1621300.2500.3330.5000.83323$-2.03AL|NL
37 Luis Arraez MIA 2230200.3180.3750.3640.73922$-3.18AL|NL
38 Jonathan Schoop FA 2641200.2310.2860.3850.67126$-3.70AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 J.D. Davis SF 1521200.2670.3530.5330.88625$-3.98AL|NL
40 Brett Baty NYM 1521200.2670.3130.5330.84614$-3.98AL|NL
41 Eugenio Suarez SEA 2431400.2080.2960.3750.67138$-3.96AL|NL
42 Jordan Diaz OAK 1411200.2860.3330.5710.90413$-6.06AL|NL
43 Evan Longoria ARI 1221200.2500.3080.5830.89114$-6.09AL|NL
44 Josh Donaldson MIL 1221200.2500.3080.5830.89114$-6.09AL|NL
45 Spencer Steer CIN 1621200.2500.3330.5000.83324$-6.69AL|NL
46 Yoan Moncada CWS 2021200.2500.3180.4500.76826$-7.30AL|NL
47 Matt Chapman TOR 2031300.2000.2730.4000.67326$-7.95AL|NL
48 Mike Moustakas LAA 1721200.2350.2780.4710.74914$-9.41AL|NL
49 Matt Vierling DET 2020210.2500.2860.3000.58614$-10.17AL|NL
50 Maikel Garcia KAN 2020210.2500.2860.3000.58614$-10.17AL|NL
51 Eduardo Escobar LAA 1421200.2140.2670.5000.76713$-11.46AL|NL
52 Patrick Wisdom CHC 1421200.2140.2670.5000.76715$-11.46AL|NL
53 Jace Peterson ARI 1320210.2310.3330.3080.64124$-11.60AL|NL
54 Josh Rojas SEA 1720210.2350.3160.2940.61024$-12.28AL|NL
55 Isiah Kiner-Falefa NYY 1720210.2350.2780.2940.57213$-12.28AL|NL
56 Jonathon Berti MIA 1620110.2500.2940.3130.60714$-14.24AL|NL
57 Geraldo Perdomo ARI 1620110.2500.3330.3130.64623$-14.24AL|NL
58 Donovan Solano MIN 1720200.2940.3330.3530.68614$-14.70AL|NL
59 Carter Kieboom WAS 1420200.2860.3330.3570.69014$-16.70AL|NL
60 Taylor Walls TB 1520210.2000.2940.2670.56124$-16.96AL|NL
61 Gabriel Arias CLE 1520200.2670.3130.3330.64614$-19.35AL|NL
62 Ramon Urias BAL 1320200.2310.2860.3080.59413$-24.10AL|NL
63 Zach McKinstry DET 1420200.2140.2670.2860.55313$-26.84AL|NL
64 Tyler Nevin DET 1420200.2140.2670.2860.55313$-26.84AL|NL
65 Andy Ibanez DET 1110100.2730.3330.3640.69712$-28.17AL|NL
66 Edmundo Sosa PHI 1110100.2730.2730.3640.63703$-28.17AL|NL
67 Joe Wendle MIA 1110100.2730.3330.3640.69712$-28.17AL|NL