Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Trea Turner SS2921038 0.281
2 Kyle Schwarber LF2712049 0.232
3 Alec Bohm 3B277838 0.278
4 Nick Castellanos DH2901142 0.266
5 Max Kepler RF180725 0.239
6 Otto Kemp 1B99212 0.222
7 Bryson Stott 2B255630 0.251
8 Rafael Marchan C5917 0.237
9 Brandon Marsh CF191624 0.251

Projected 2025 Starters

 PlayerIPWLERA
1 Mick Abel 3213 5.00
07/02 vs. SD (Nick Pivetta)
2 Cristopher Sanchez 8564 3.44
07/02 vs. SD (Dylan Cease)
3 Zack Wheeler 9674 3.14
4 Ranger Suarez 8254 3.60
5 Jesus Luzardo 8354 3.83
6 Aaron Nola IL-60 4623 4.05