Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 TJ Friedl CF3971249 0.251
2 Matt McLain 2B3831553 0.237
3 Elly De La Cruz SS4521967 0.257
4 Gavin Lux LF358843 0.261
5 Spencer Steer 1B3521349 0.239
6 Santiago Espinal 3B210323 0.272
7 Tyler Stephenson DH2921040 0.255
8 Jose Trevino C203625 0.249
9 Rece Hinds RF2013 0.217

Projected 2025 Starters

 PlayerIPWLERA
1 Nick Lodolo 10968 4.40
2 Hunter Greene 12987 3.83
3 Andrew Abbott 9256 4.52
4 Brady Singer 12779 4.52
5 Nick Martinez 12377 4.08
6 Chase Petty 2912 4.93
7 Carson Spiers IL-15 3923 5.02
8 Wade Miley 4123 4.76