Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Brandon Nimmo LF229931 0.254
2 Francisco Lindor SS2581338 0.258
3 Juan Soto DH2381644 0.278
4 Pete Alonso 1B2541847 0.255
5 Mark Vientos 3B203929 0.234
6 Jeff McNeil RF222424 0.246
7 Tyrone Taylor CF142416 0.232
8 Brett Baty 2B160621 0.238
9 Luis Torrens C135416 0.237

Projected 2025 Starters

 PlayerIPWLERA
1 Frankie Montas 5734 4.91
2 Clay Holmes 6244 4.06
07/13 at KAN (Noah Cameron)
3 Kodai Senga 6844 4.11
4 David Peterson 7044 4.40
5 Paul Blackburn IL-15 3122 4.97
7 Tylor Megill IL-60 2111 4.01