Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Josh Smith SS320938 0.252
2 Wyatt Langford LF3671759 0.267
3 Josh Jung 3B2511035 0.258
4 Adolis Garcia RF3861962 0.236
5 Marcus Semien 2B4181555 0.235
6 Joc Pederson DH2601440 0.227
7 Jake Burger 1B3511959 0.238
8 Jonah Heim C2921039 0.234
9 Sam Haggerty CF158320 0.247

Projected 2025 Starters

 PlayerIPWLERA
1 Patrick Corbin 9448 5.57
05/20 at NYY (Will Warren)
3 Jacob deGrom 5132 3.43
05/21 at NYY (Ryan Yarbrough)
4 Jack Leiter 6935 5.05
5 Tyler Mahle 7954 4.03
6 Nathan Eovaldi 10865 3.87
7 Kumar Rocker IL-15 3922 4.20