Projected Lineup

 Player POS ABHRRBIAVG
1 Jonathan India 2B5081660 0.258
2 Joey Votto DH4232166 0.234
3 Wil Myers 1B4771873 0.258
4 Tyler Stephenson C4611677 0.302
5 Jake Fraley OF3871953 0.235
6 Kevin Newman SS442437 0.251
7 TJ Friedl OF3971443 0.244
8 Spencer Steer 3B408934 0.211
9 Will Benson OF184010 0.179

Upcoming Starters

 PlayerIPWLERA
1 Hunter Greene 15799 4.13
2 Nick Lodolo 155117 3.43
3 Graham Ashcraft 14288 4.06
4 Luis Cessa 9947 4.55
5 Brandon Williamson 4414 5.11