Projected Lineup

 Player POS ABHRRBIAVG
1 Jurickson Profar OF4321146 0.241
2 Kris Bryant OF4702058 0.270
3 Charlie Blackmon DH4831574 0.275
4 C.J. Cron 1B5402999 0.263
5 Ryan McMahon 2B5282277 0.246
6 Yonathan Daza OF397237 0.292
7 Elehuris Montero 3B3431239 0.233
8 Elias Diaz C3461147 0.231
9 Ezequiel Tovar SS4771429 0.210

Upcoming Starters

 PlayerIPWLERA
1 German Marquez 180911 4.35
2 Kyle Freeland 171910 4.26
3 Jose Urena 11449 4.82
4 Austin Gomber 12158 4.54
5 Ryan Feltner 9447 4.79