Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Maikel Garcia 3B000 0.000
2 Bobby Witt Jr. SS000 0.000
3 Vinnie Pasquantino 1B000 0.000
4 Jac Caglianone RF000 0.000
5 Carter Jensen C000 0.000
6 Michael Massey 2B000 0.000
7 Isaac Collins DH000 0.000
8 Lane Thomas LF000 0.000
9 Kyle Isbel CF000 0.000

Projected 2025 Starters

 PlayerIPWLERA
1 Cole Ragans 000 0.00
04/19 at NYY (Ryan Weathers)
2 Noah Cameron 000 0.00
3 Michael Wacha 000 0.00
4 Kris Bubic 000 0.00
5 Seth Lugo 000 0.00

Latest News/Blog Posts