Projected Lineup

 Player POS ABHRRBIAVG
1 Trea Turner SS6332491 0.308
2 Kyle Schwarber DH5174085 0.232
3 J.T. Realmuto C4942180 0.271
4 Darick Hall 1B3862645 0.251
5 Nick Castellanos OF5262176 0.274
6 Bryson Stott 2B4621153 0.236
7 Alec Bohm 3B5671271 0.275
8 Jake Cave OF253728 0.209
9 Brandon Marsh OF4701052 0.249

Upcoming Starters

 PlayerIPWLERA
1 Aaron Nola 196157 2.94
2 Zack Wheeler 187156 2.79
3 Taijuan Walker 157108 3.96
4 Bailey Falter 11667 4.34
5 Michael Plassmeyer 5542 3.44