Projected Lineup

 Player POS ABHRRBIAVG
1 Marcus Semien 2B6042982 0.255
2 Corey Seager SS5462984 0.269
3 Nate Lowe 1B5522371 0.286
4 Adolis Garcia OF5972897 0.246
5 Josh Jung 3B4722467 0.203
6 Jonah Heim C3591443 0.220
7 Robbie Grossman OF326937 0.227
8 Brad Miller DH2991445 0.221
9 Bubba Thompson OF206111 0.262

Upcoming Starters

 PlayerIPWLERA
1 Jacob deGrom 150134 2.40
2 Martin Perez 177119 3.76
3 Jon Gray 165108 3.87
4 Nathan Eovaldi 15198 3.75
5 Andrew Heaney 13187 3.98