Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Francisco Lindor SS5912785 0.253
2 Brandon Nimmo LF5762068 0.268
3 Mark Vientos 3B165825 0.243
4 Pete Alonso 1B57042110 0.250
5 Jesse Winker DH3161042 0.251
6 Starling Marte RF5221565 0.262
6 Luis De Los Santos 3B100 0.212
7 Tyrone Taylor CF2811138 0.235
8 Jeff McNeil 2B5511171 0.287
9 Francisco Alvarez C4082566 0.231

Projected 2024 Starters

 PlayerIPWLERA
1 Sean Manaea 14599 4.06
2 David Peterson 8865 3.49
3 Jose Quintana 1711010 4.23
4 Luis Severino 14799 4.28
5 Kodai Senga 13087 3.74
6 Joey Lucchesi 4122 4.27
7 Tylor Megill 10266 4.38
8 Paul Blackburn 147810 4.39
9 Christian Scott 911 4.30