Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Sam Haggerty DH2303 0.241
2 Corey Seager SS4522672 0.284
3 Marcus Semien 2B5552265 0.256
4 Adolis Garcia RF4842574 0.239
5 Wyatt Langford LF4691868 0.268
6 Jonah Heim C2911036 0.236
7 Jake Burger 1B4822674 0.246
8 Ezequiel Duran 3B167520 0.254
9 Michael Helman CF3914 0.225

Projected 2025 Starters

 PlayerIPWLERA
1 Nathan Eovaldi 1761110 3.78
07/08 at LAA (Jose Soriano)
2 Jacob deGrom 152117 2.87
3 Jack Leiter 13078 4.47
4 Patrick Corbin 9056 4.59
5 Kumar Rocker 13288 3.86
6 Tyler Mahle IL-60 13889 4.33