Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Gunnar Henderson SS5512479 0.254
2 Jordan Westburg 2B4091148 0.241
3 Anthony Santander RF5512885 0.244
4 Colton Cowser LF248626 0.230
5 Adley Rutschman C5181871 0.267
6 Ryan O'Hearn DH3501347 0.246
7 Ryan Mountcastle 1B4782069 0.263
8 Cedric Mullins CF5121858 0.240
9 Ramon Urias 3B251628 0.237

Projected 2024 Starters

 PlayerIPWLERA
1 Zach Eflin 150109 3.51
2 Corbin Burnes 176129 3.58
5 Dean Kremer 152910 4.49
6 Trevor Rogers 11978 4.62
7 Grayson Rodriguez 157109 3.73
9 John Means IL-60 10977 4.28
10 Kyle Bradish 9766 3.90
11 Tyler Wells 10366 4.03