Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Francisco Lindor SS5782882 0.250
2 Brandon Nimmo LF5481968 0.259
3 Mark Vientos 3B2851239 0.228
4 Pete Alonso 1B56438101 0.245
5 Jesse Winker DH246831 0.236
6 Starling Marte RF444942 0.255
7 Tyrone Taylor CF2731135 0.233
8 Jeff McNeil 2B502751 0.264
9 Francisco Alvarez C4132162 0.224

Projected 2024 Starters

 PlayerIPWLERA
1 Sean Manaea 13688 4.03
2 David Peterson 7045 4.18
3 Jose Quintana 154910 4.58
4 Luis Severino 13189 4.47
5 Kodai Senga 9666 3.84
6 Joey Lucchesi 5033 4.59
7 Tylor Megill 11168 4.94
8 Paul Blackburn 133710 4.72