Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Fernando Tatis Jr. RF59036103 0.275
2 Luis Arraez 1B587761 0.308
3 Manny Machado 3B5942799 0.262
4 Jackson Merrill CF6172495 0.280
5 Xander Bogaerts SS5791569 0.262
6 Gavin Sheets DH2921143 0.231
7 Jose Iglesias 2B318533 0.263
8 Elias Diaz C308736 0.224
9 Brandon Lockridge LF170218 0.250

Projected 2025 Starters

 PlayerIPWLERA
1 Nick Pivetta 157108 3.93
2 Michael King 178148 3.31
05/24 at ATL (Grant Holmes)
3 Stephen Kolek 8255 4.37
4 Randy Vasquez 8655 4.32
5 Dylan Cease 178129 3.48
6 Kyle Hart 9756 4.55