2021 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Yordan Alvarez HOU 506973811510.2960.3880.5970.98573123$37.54AL|NL
2 Vladimir Guerrero Jr. TOR 567913310360.2830.3590.5130.87263100$30.74AL|NL
3 Bobby Witt Jr. KAN 589922390260.2650.3120.4600.77236140$28.91AL|NL
4 Shohei Ohtani LAA 548893689150.2600.3510.5270.87875160$27.62AL|NL
5 Byron Buxton MIN 506993582110.2560.3220.5430.86542154$24.02AL|NL
6 Masataka Yoshida BOS 47666197730.3040.3710.4890.8604858$16.10AL|NL
7 Bryan Reynolds PIT 58687247250.2720.3530.4640.81766142$14.74AL|NL
8 Christian Walker ARI 58687278620.2530.3350.4490.78468145$10.56AL|NL
9 Joey Meneses WAS 55461287410.2650.3110.4680.77938141$7.84AL|NL
10 Josh Naylor CLE 50762218050.2580.3220.4460.7684687$5.20AL|NL
11 Giancarlo Stanton NYY 48759329000.2410.3250.4760.80159155$5.55AL|NL
12 Adley Rutschman BAL 47482186240.2610.3620.4620.8247092$10.79AL|NL
13 Charlie Blackmon COL 50068147430.2720.3320.4260.75838101$3.91AL|NL
14 Yandy Diaz TB 52977146620.2720.3690.4100.7797981$3.63AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 J.D. Martinez LAD 50272227900.2550.3250.4500.77550139$3.46AL|NL
16 Lourdes Gurriel Jr. ARI 46358125930.2850.3340.4410.7753291$2.00AL|NL
17 Bryce Harper PHI 28951175480.2730.3770.5260.9034874$1.49AL|NL
18 Joc Pederson IL-10 SF 48069237120.2430.3280.4500.77852127$0.43AL|NL
19 Jorge Soler MIA 47566277210.2290.3230.4480.77161150$-2.02AL|NL
20 Josh Bell CLE 52768177610.2480.3430.3970.74073125$-2.58AL|NL
21 Marcell Ozuna ATL 39854216530.2450.3130.4520.76539104$-2.43AL|NL
22 Mitch Garver TEX 38160215620.2400.3290.4590.78847119$1.73AL|NL
23 Michael Brantley IL-10 HOU 3815184620.2890.3540.4200.7743548$-4.73AL|NL
24 David Villar SF 43767197210.2330.3220.4210.74346150$-5.25AL|NL
25 Garrett Cooper MIA 48254156200.2580.3380.4130.75150141$-6.15AL|NL
26 Andrew McCutchen PIT 43863165260.2410.3310.4090.74059107$-5.80AL|NL
27 Kevin Newman CIN 4695174390.2690.3110.3690.6802763$-6.21AL|NL
28 Jesse Winker IL-10 MIL 43662176100.2450.3620.4150.7777292$-6.45AL|NL
29 Elehuris Montero COL 38247166210.2530.3120.4400.75229109$-6.91AL|NL
30 Eric Hosmer FA 40945115220.2720.3290.4080.7373380$-7.05AL|NL
31 Joey Votto IL-10 CIN 46260215910.2330.3380.4260.76468135$-8.09AL|NL
32 Wilmer Flores SF 38152145300.2590.3320.4300.7623768$-8.07AL|NL
33 Evan Longoria ARI 37648155510.2450.3150.4150.73036109$-10.34AL|NL
34 Harold Ramirez TB 3804285030.2660.3060.3920.6981769$-10.26AL|NL
35 Nelson Cruz IL-10 SD 31541145110.2450.3250.4130.7383589$-12.21AL|NL
36 Royce Lewis MIN 2223573270.2570.3210.4280.7491950$-14.52AL|NL
37 Josh Donaldson NYY 32545154410.2230.3210.4120.7334499$-16.49AL|NL
38 Matt Carpenter SD 34348154830.2120.3280.3990.72752114$-16.68AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Franmil Reyes WAS 23628123410.2530.3080.4620.7701975$-16.77AL|NL
40 Kyle Lewis IL-10 ARI 26937113420.2430.3190.4050.7243086$-16.94AL|NL
41 Brad Miller IL-10 TEX 32741154630.2140.2910.3880.67935109$-17.05AL|NL
42 Gavin Sheets CWS 26230113800.2440.3030.4160.7192163$-18.52AL|NL
43 Luke Voit IL-10 FA 23131113610.2350.3280.4290.7572984$-18.92AL|NL
44 Dan Vogelbach NYM 28438134400.2150.3480.3980.7465787$-19.94AL|NL
45 Miguel Cabrera DET 3232673710.2500.3090.3470.6562783$-20.85AL|NL
46 Alec Burleson STL 1822262610.2690.3130.4230.7361133$-20.83AL|NL
47 Sam Haggerty SEA 16925320100.2230.2950.3370.6321552$-21.85AL|NL
48 Miguel Sano IL-10 FA 17925112710.2130.3030.4470.7502272$-23.03AL|NL
49 Edwin Rios CHC 1451971900.2170.2880.4070.6951258$-27.22AL|NL
50 Tommy La Stella FA 1792241800.2390.2970.3630.6601426$-27.30AL|NL
51 Brent Rooker OAK 1462062110.2090.3060.3900.6961654$-27.01AL|NL
52 Luis Torrens WAS 1031131300.2420.3020.3790.681928$-22.85AL|NL
53 Cooper Hummel SEA 1151741410.2080.3100.3650.6751539$-22.83AL|NL
54 Jake Burger CWS 961141400.2250.2850.4060.691729$-29.55AL|NL
55 Carlos Perez CWS 77821000.2470.2930.3640.65749$-23.96AL|NL
56 Mark Vientos NYM 4462700.2280.2980.4090.707416$-31.61AL|NL
57 Tyler Nevin DET 87102900.2230.2990.3450.644921$-31.72AL|NL
58 Taylor Trammell SEA 5672710.2080.2880.3570.645618$-31.73AL|NL
59 Sam Huff TEX 3542500.2220.2800.4290.709313$-25.65AL|NL
60 Brandon Dixon SD 1921300.2340.2880.4740.76216$-33.04AL|NL
61 Matt Beaty FA 1320100.2620.3350.3080.64312$-33.68AL|NL
62 Henry Ramos IL-10 CIN 1310100.2180.2840.3080.59214$-36.49AL|NL