Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Francisco Lindor SS6183391 0.273
2 Juan Soto OF57641109 0.288
3 Pete Alonso 1B6083488 0.240
4 Brandon Nimmo OF5712390 0.224
5 Mark Vientos 3B4132771 0.266
6 Jesse Winker DH4301458 0.253
7 Francisco Alvarez C3081147 0.237
8 Jeff McNeil 2B4241244 0.238
9 Jose Siri OF4021847 0.187

Projected 2025 Starters

 PlayerIPWLERA
1 Sean Manaea 181126 3.48
2 Kodai Senga 510 3.53
3 Frankie Montas 150711 4.85
4 David Peterson 121103 2.90
5 Clay Holmes 6335 3.14
6 Paul Blackburn 7554 4.67