Projected Lineup

 Player POS ABHRRBIAVG
1 Brandon Nimmo CF5061457 0.271
2 Ronny Mauricio 2B2913 0.236
3 Pete Alonso 1B57338110 0.264
4 Francisco Lindor SS5822387 0.255
5 Mark Vientos DH4627 0.225
6 D.J. Stewart RF2413 0.198
7 Francisco Alvarez C131618 0.225
8 Brett Baty 3B3111140 0.248
9 Tim Locastro LF6416 0.214

Upcoming Starters

 PlayerIPWLERA
1 Jose Quintana 6543 3.82
2 David Peterson 12887 3.70
3 Jose Butto 1000 3.88
4 Tylor Megill 8154 3.88
5 Joey Lucchesi 4623 3.93
6 Kodai Senga 148107 3.75
8 Carlos Carrasco 144108 4.05