Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Paul Goldschmidt 1B5632585 0.243
2 Trent Grisham CF223931 0.213
3 Aaron Judge RF55857145 0.300
4 Giancarlo Stanton DH2632055 0.248
5 Cody Bellinger LF5512176 0.244
6 Anthony Volpe SS6091875 0.232
7 DJ LeMahieu 2B254524 0.238
8 Austin Wells C4171761 0.229
9 Oswald Peraza 3B164622 0.236

Projected 2025 Starters

 PlayerIPWLERA
1 Max Fried 177129 3.41
07/06 at NYM (Chris Devenski)
2 Carlos Rodon 1721110 3.86
3 Marcus Stroman 162911 4.57
4 Clarke Schmidt IL-15 14387 3.67
5 Will Warren 10933 3.88
6 Carlos Carrasco 5411 4.77