Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Paul Goldschmidt 1B5232377 0.253
2 Trent Grisham CF206927 0.213
3 Aaron Judge RF50844104 0.275
4 Giancarlo Stanton DH2601846 0.231
5 Cody Bellinger LF5002376 0.256
6 Anthony Volpe SS5371765 0.244
7 DJ LeMahieu 2B183420 0.248
8 Austin Wells C4001751 0.233
9 Oswald Peraza 3B175621 0.232

Projected 2025 Starters

 PlayerIPWLERA
1 Max Fried 176129 3.41
07/06 at NYM (Chris Devenski)
2 Carlos Rodon 1791110 3.96
3 Marcus Stroman 163911 4.54
4 Clarke Schmidt IL-15 14799 4.07
5 Will Warren 11577 4.15
6 Carlos Carrasco 5233 4.48