Projected Lineup

 Player POS ABHRRBIAVG
1 Kyle Schwarber DH2762245 0.232
2 Trea Turner SS3091245 0.311
3 Bryce Harper 1B2651646 0.294
4 Nick Castellanos OF3001244 0.273
5 Alec Bohm 3B280635 0.275
6 Bryson Stott 2B285733 0.235
7 J.T. Realmuto C2301038 0.274
8 Brandon Marsh OF241527 0.245
9 Johan Rojas OF000 0.000

Upcoming Starters

 PlayerIPWLERA
1 Taijuan Walker 8755 3.93
2 Aaron Nola 9983 2.82
3 Zack Wheeler 10083 2.79
4 Ranger Suarez 7753 3.62
5 Cristopher Sanchez 6944 4.30
6 Michael Plassmeyer 410 2.25
7 Michael Lorenzen 7954 4.10
8 Connor Brogdon 1611 3.38