Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Mike Yastrzemski RF213827 0.227
2 Heliot Ramos LF2591137 0.266
3 Rafael Devers DH2771547 0.264
4 Wilmer Flores 3B173521 0.232
5 Dominic Smith 1B92211 0.236
6 Willy Adames SS2781341 0.244
7 Daniel Johnson CF8629 0.219
8 Patrick Bailey C213523 0.225
9 Tyler Fitzgerald 2B130313 0.234

Projected 2025 Starters

 PlayerIPWLERA
1 Hayden Birdsong 6245 5.14
07/01 at ARI (Zac Gallen)
2 Logan Webb 9875 3.49
3 Justin Verlander 6444 4.79
4 Robbie Ray 8155 4.53
5 Landen Roupp 6645 4.60

Latest News/Blog Posts