Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Heliot Ramos LF5482179 0.253
2 Rafael Devers DH59231102 0.266
3 Willy Adames SS6002587 0.250
4 Matt Chapman 3B5932780 0.242
5 Mike Yastrzemski RF4401858 0.222
6 Wilmer Flores 1B3301144 0.234
7 Jung Hoo Lee CF5611069 0.278
8 Casey Schmitt 2B77210 0.249
9 Patrick Bailey C4541254 0.235

Projected 2025 Starters

 PlayerIPWLERA
1 Robbie Ray 14298 3.78
2 Landen Roupp 11955 3.93
3 Logan Webb 198149 3.16
4 Justin Verlander 13589 4.07

Latest News/Blog Posts