Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Josh Smith 3B204522 0.245
2 Corey Seager SS2081235 0.274
3 Marcus Semien 2B245832 0.241
4 Adolis Garcia RF2391136 0.238
5 Wyatt Langford LF2171031 0.258
6 Evan Carter CF176521 0.233
7 Jake Burger 1B2071132 0.246
8 Jonah Heim DH138517 0.232
9 Kyle Higashioka C133518 0.218

Projected 2025 Starters

 PlayerIPWLERA
1 Jacob deGrom 6753 3.18
07/12 at HOU (Framber Valdez)
2 Jack Leiter 5224 4.73
3 Patrick Corbin 5924 4.86
4 Kumar Rocker 4423 4.11
5 Nathan Eovaldi 7153 3.69
6 Tyler Mahle IL-60 2922 4.42