Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Lawrence Butler RF5522574 0.252
2 Jacob Wilson SS476852 0.279
3 Tyler Soderstrom LF4572265 0.232
4 Brent Rooker DH5473694 0.254
5 Shea Langeliers C4552671 0.233
6 Miguel Andujar 3B352939 0.264
7 Nick Kurtz 1B3113 0.226
8 Luis Urias 2B240829 0.229
9 JJ Bleday CF5352270 0.232

Projected 2025 Starters

 PlayerIPWLERA
1 JP Sears 172912 4.66
2 Gunnar Hoglund 6134 4.72
3 J.T. Ginn 8245 4.50
4 Jeffrey Springs 13188 3.98
5 Luis Severino 169910 4.37
6 Osvaldo Bido 11056 4.42
7 Joey Estes 11668 4.97