2024 Fantasy Baseball Rankings - LF
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Corbin Carroll ARI 5671012280430.2720.3570.4690.82662135$40.18AL|NL
2 Yordan Alvarez HOU 507983810710.2980.3930.5920.98577118$39.13AL|NL
3 Juan Soto NYY 53310836101110.2800.4220.5400.962129110$38.31AL|NL
4 Randy Arozarena SEA 558882481250.2600.3480.4520.80065156$23.87AL|NL
5 Nolan Jones COL 519822380160.2640.3600.4640.82470171$18.25AL|NL
6 Bryan Reynolds PIT 56884238290.2680.3480.4560.80461138$16.45AL|NL
7 Teoscar Hernandez LAD 52975288980.2610.3120.4730.78536166$15.92AL|NL
8 Christian Yelich IL-60 MIL 537881869210.2590.3600.4170.77782145$15.17AL|NL
9 Masataka Yoshida BOS 51070167250.2880.3590.4470.8064772$12.28AL|NL
10 Wyatt Langford TEX 501722175140.2570.3390.4530.79253124$10.51AL|NL
11 Esteury Ruiz IL-60 OAK 41958738480.2460.3040.3580.6622898$9.40AL|NL
12 Kyle Schwarber PHI 54095399730.2190.3440.4780.82299190$9.17AL|NL
13 Jarren Duran BOS 473701356260.2580.3190.4230.74238131$9.13AL|NL
14 Taylor Ward LAA 49176217260.2650.3450.4520.79757118$8.87AL|NL
15 Riley Greene DET 53577176690.2690.3380.4340.77254155$8.68AL|NL
16 Jackson Chourio MIL 504641664220.2560.3110.4130.72431120$8.14AL|NL
17 Jordan Walker STL 499651969100.2650.3360.4370.77345126$7.36AL|NL
18 Tyler O'Neill BOS 453692270120.2520.3290.4530.78248138$7.21AL|NL
19 Lourdes Gurriel Jr. ARI 50264167040.2790.3260.4440.7703396$6.88AL|NL
20 Steven Kwan CLE 55679553180.2750.3500.3740.7246063$6.71AL|NL
21 Brandon Nimmo NYM 54786186650.2630.3610.4300.79173128$6.35AL|NL
22 Chas McCormick HOU 465682068150.2490.3220.4260.74849138$6.05AL|NL
23 Ian Happ CHC 543792074110.2490.3440.4250.76975147$5.96AL|NL
24 Spencer Steer CIN 51171207590.2540.3370.4360.77355123$5.66AL|NL
25 Daulton Varsho IL-10 TOR 511732473160.2350.3030.4340.73746133$5.46AL|NL
26 Evan Carter IL-60 TEX 488731565170.2520.3490.4120.76165142$5.19AL|NL
27 Christopher Morel TB 478712575110.2380.3070.4540.76145162$4.87AL|NL
28 Jake Fraley CIN 407581661180.2480.3340.4200.7545099$2.49AL|NL
29 Andrew Benintendi CWS 517701054120.2690.3360.3890.7255389$2.42AL|NL
30 Bryan De La Cruz PIT 51363176840.2650.3150.4230.73837127$2.00AL|NL
31 Kerry Carpenter DET 48063217150.2540.3220.4460.76837128$1.96AL|NL
32 Jeff McNeil NYM 5216595950.2760.3350.3920.7273863$0.25AL|NL
33 Luis Rengifo IL-60 LAA 47163166090.2550.3140.4160.7303793$-0.50AL|NL
34 Lars Nootbaar STL 40366175580.2530.3520.4420.7946396$-0.91AL|NL
35 Jack Suwinski PIT 443662469100.2260.3320.4420.77466159$-1.48AL|NL
36 Austin Hays PHI 48964176440.2560.3150.4230.73835120$-1.66AL|NL
37 Brendan Donovan STL 44266105160.2710.3630.3940.7575278$-2.00AL|NL
38 MJ Melendez KAN 49471217050.2390.3210.4310.75262146$4.57AL|NL
39 Alex Verdugo NYY 46563135640.2670.3250.4150.7403979$-2.16AL|NL
40 James Outman LAD 456701965110.2300.3490.4120.76155165$-3.14AL|NL
41 Brandon Marsh PHI 449601256120.2470.3270.3960.72352155$-4.96AL|NL
42 TJ Friedl CIN 353521144150.2520.3280.4110.7393569$-5.08AL|NL
43 Mark Canha SF 44261125470.2560.3590.3980.7575290$-5.19AL|NL
44 Joc Pederson ARI 37957185910.2510.3430.4510.7944897$-5.65AL|NL
45 Jarred Kelenic ATL 385561455120.2390.3160.4160.73241120$-5.98AL|NL
46 Brent Rooker OAK 47261257030.2270.3270.4340.76151175$-6.17AL|NL
47 Whit Merrifield ATL 37648742170.2580.3030.3750.6782569$-6.17AL|NL
48 Willi Castro MIN 36450941200.2450.3050.3820.6872695$-6.23AL|NL
49 Will Benson CIN 392611551170.2240.3450.4060.75160142$-6.50AL|NL
50 Seth Brown OAK 42954216360.2330.2990.4410.74039129$-6.57AL|NL
51 Ryan O'Hearn BAL 35747165430.2550.3050.4430.7482493$-7.30AL|NL
52 Ramon Laureano ATL 431591556130.2300.3130.3940.70739131$-7.65AL|NL
53 Tommy Pham KAN 342481143120.2490.3280.4090.7373992$-8.39AL|NL
54 Jesus Sanchez MIA 40452175730.2450.3170.4330.75039116$-8.37AL|NL
55 Michael Conforto SF 42257155730.2460.3460.4050.75154109$-8.67AL|NL
56 LaMonte Wade SF 40459165330.2430.3490.4130.7626093$-9.02AL|NL
57 Nelson Velazquez KAN 35648185260.2360.3030.4410.74431119$-9.22AL|NL
58 Mitch Haniger SEA 43859206310.2330.2990.4200.71939127$-9.42AL|NL
59 Luke Raley SEA 34348164890.2300.3150.4170.73228122$-10.66AL|NL
60 Alex Kirilloff IL-60 MIN 34745124820.2560.3240.4150.7393190$-11.60AL|NL
61 Matt Wallner MIN 37854175630.2300.3330.4290.76247147$-11.82AL|NL
62 Mike Yastrzemski SF 42161175640.2260.3160.4090.72552125$-12.19AL|NL
63 Mickey Moniak LAA 38046165060.2340.2730.4240.69719128$-12.26AL|NL
64 Isiah Kiner-Falefa PIT 35742435150.2520.3070.3330.6402564$-13.08AL|NL
65 Jonathon Berti NYY 28239528170.2480.3190.3580.6772766$-13.23AL|NL
66 Chris Taylor LAD 342491246100.2280.3130.3950.70839124$-13.26AL|NL
67 Matt Vierling DET 3424483670.2570.3160.3920.7082977$-13.34AL|NL
68 Jason Heyward HOU 32544124330.2490.3230.4180.7413268$-13.59AL|NL
69 Will Brennan CLE 3083553480.2690.3220.3800.7021846$-13.89AL|NL
70 Edward Olivares PIT 2553483180.2630.3170.4270.7441751$-13.96AL|NL
71 Harold Ramirez ATL 2703273630.2780.3220.4150.7371451$-14.14AL|NL
72 Eddie Rosario NYM 34240124440.2460.2930.4120.7052478$-14.48AL|NL
73 Wilyer Abreu BOS 28542103870.2420.3420.4070.7493886$-14.77AL|NL
74 Tyrone Taylor NYM 28538123970.2350.2930.4210.7141873$-15.46AL|NL
75 Ezequiel Duran TEX 2543393360.2560.3090.4330.7421572$-15.57AL|NL
76 Dominic Canzone SEA 30839114140.2440.3050.4090.7142268$-15.83AL|NL
77 Patrick Wisdom CHC 26438174440.2160.3020.4580.76029108$-16.21AL|NL
78 Nick Gordon MIA 2933773370.2530.3020.4030.7051667$-16.38AL|NL
79 Mauricio Dubon HOU 2933863350.2590.2950.3750.6701647$-16.77AL|NL
80 Zach McKinstry DET 3124183290.2400.3100.3850.6953077$-17.04AL|NL
81 Dylan Carlson TB 2793983630.2510.3310.4090.7403163$-17.44AL|NL
82 Aaron Hicks LAA 36351104070.2260.3290.3550.68454100$-18.10AL|NL
83 Estevan Florial CLE 27237932110.2240.3090.3860.69529101$-18.39AL|NL
84 Stone Garrett WAS 26133113650.2340.2900.4180.7081985$-18.43AL|NL
85 Luis Matos SF 2262952660.2650.3290.4030.7321732$-18.53AL|NL
86 Nick Senzel CWS 3574483880.2320.2970.3500.6473081$-18.77AL|NL
87 Jurickson Profar SD 3854994230.2360.3230.3640.6874676$-18.98AL|NL
88 Enrique Hernandez LAD 31741104120.2370.3020.3910.6932768$-18.98AL|NL
89 Avisail Garcia IL-10 MIA 28933103740.2390.3000.3910.6912189$-19.06AL|NL
90 JJ Bleday OAK 41052155150.2120.3120.3800.69258118$-19.22AL|NL
91 Randal Grichuk ARI 2583293410.2520.3000.4190.7191663$-19.26AL|NL
92 Sean Bouchard COL 1852882640.2540.3360.4540.7902257$-19.42AL|NL
93 Connor Joe PIT 3084383430.2400.3340.3860.7204080$-19.75AL|NL
94 Adam Duvall ATL 25234144120.2180.2770.4370.7141888$-19.82AL|NL
95 Andy Ibanez DET 2493073020.2570.3110.4060.7171948$-20.09AL|NL
96 Dominic Fletcher CWS 3754484140.2350.3030.3550.65829100$-20.19AL|NL
97 Gavin Sheets CWS 24427103210.2460.3140.4220.7362356$-20.83AL|NL
98 Jose Azocar NYM 23427422120.2390.2870.3500.6371262$-21.05AL|NL
99 Austin Slater BAL 2032962360.2460.3330.3890.7222463$-21.18AL|NL
100 Joey Gallo WAS 32847204920.1890.3120.4120.72456148$-21.36AL|NL
101 Dairon Blanco KAN 14020215140.2430.3050.3430.6481037$-21.62AL|NL
102 Colton Cowser BAL 2593773240.2320.3310.3670.6983489$-21.88AL|NL
103 Akil Baddoo DET 1952752190.2360.3300.3790.7092455$-22.07AL|NL
104 Alec Burleson STL 1682062320.2680.3300.4350.7651229$-22.12AL|NL
105 Miguel Andujar IL-60 OAK 2082362520.2600.3140.4090.7231434$-22.33AL|NL
106 Dylan Moore SEA 19228722120.2080.3080.3750.6832268$-22.40AL|NL
107 Mike Tauchman CHC 2333452740.2400.3360.3650.7013364$-22.71AL|NL
108 Jake Cave COL 1762462320.2560.3200.4380.7581551$-22.85AL|NL
109 Rob Refsnyder BOS 1412041730.2770.3660.4330.7991837$-23.07AL|NL
110 Stuart Fairchild IL-60 CIN 2152972760.2230.3170.3770.6942068$-23.46AL|NL
111 Jasson Dominguez NYY 1462151860.2400.3250.3970.7221644$-24.13AL|NL
112 Jake Bauers MIL 2102792740.2190.3100.4050.7152773$-24.18AL|NL
113 Drew Waters KAN 1492051760.2420.3170.4090.7261450$-24.29AL|NL
114 Richie Palacios TB 1812342140.2490.3270.3870.7142035$-24.43AL|NL
115 Garrett Hampson KAN 1792431760.2400.3050.3460.6511649$-25.56AL|NL
116 Heston Kjerstad BAL 1451951910.2550.3140.4210.7351036$-25.70AL|NL
117 David Peralta SD 1291531510.2790.3240.4190.743828$-26.10AL|NL
118 Travis Jankowski TEX 1482011280.2430.3350.3180.6532031$-26.46AL|NL
119 Kevin Pillar LAA 1201551520.2500.3020.4420.744629$-26.79AL|NL
120 Ildemaro Vargas WAS 2022232120.2480.2980.3510.6491325$-26.81AL|NL
121 Jonny DeLuca TB 1471951930.2310.3010.3950.6961234$-26.98AL|NL
122 Trevor Larnach MIN 1502062010.2330.3260.4130.7391956$-27.01AL|NL
123 Nicholas Martini CIN 1381851900.2460.3210.4130.7341538$-27.25AL|NL
124 Sam Haggerty IL-60 SEA 921321060.2500.3270.3800.707924$-27.35AL|NL
125 Harold Castro COL 1631721710.2640.2970.3620.659837$-27.39AL|NL
126 Oswaldo Cabrera NYY 1311741630.2370.3080.3890.6971135$-27.60AL|NL
127 Robbie Grossman KAN 1612251820.2300.3320.3790.7112347$-27.64AL|NL
128 Nick Pratto KAN 2212872720.2130.2950.3670.6622687$-27.73AL|NL
129 Raimel Tapia FA 1221521250.2460.2950.3520.647928$-27.86AL|NL
130 Joshua Palacios PIT 1001331320.2600.3390.4100.749822$-27.88AL|NL
131 Cristian Pache MIA 1682041840.2260.2920.3570.6491551$-28.12AL|NL
132 Owen Miller MIL 1221421420.2540.3060.3770.683827$-28.74AL|NL
133 Josh Smith TEX 1131631320.2390.3260.3890.7151329$-29.05AL|NL
134 Aledmys Diaz HOU 1751841910.2340.2860.3540.6401036$-29.28AL|NL
135 James Wood WAS 1191541520.2270.3060.3950.7011143$-29.40AL|NL
136 Corey Julks CWS 861231030.2330.3020.3840.686723$-29.63AL|NL
137 Tyler Wade SD 94121870.2230.2980.2980.596926$-29.77AL|NL
138 Sam Hilliard COL 5283810.2690.3330.5380.871519$-29.82AL|NL
139 Austin Meadows FA 6293910.2580.3380.4840.822713$-29.91AL|NL
140 Cade Marlowe SEA 1141431350.2110.2830.3420.6251040$-29.93AL|NL
141 Corey Dickerson FA 1071221210.2520.2980.3830.681622$-30.11AL|NL
142 Alex Call WAS 72103820.2360.3170.4440.761816$-30.49AL|NL
143 A.J. Pollock IL-10 FA 881131110.2390.2920.3860.678620$-30.48AL|NL
144 Franmil Reyes WAS 801041100.2380.2950.4250.720728$-30.52AL|NL
145 Anthony Kemp CIN 91121930.2420.3200.3190.6391012$-30.62AL|NL
146 Forrest Wall BAL 4761540.2550.3270.3620.689415$-30.74AL|NL
147 Blake Perkins MIL 1121531230.2140.3100.3570.6671435$-30.80AL|NL
148 Ryan McKenna PHI 80112920.2380.3070.3630.670727$-30.81AL|NL
149 Eric Haase MIL 1001131310.2300.2780.3800.658733$-24.31AL|NL
150 D.J. Stewart NYM 901241210.2110.3010.3780.6791029$-31.29AL|NL
151 Josh Harrison FA 871021010.2410.3020.3560.658518$-31.34AL|NL
152 Jake Alu WAS 7791820.2470.3180.3380.656617$-31.45AL|NL
153 Jordan Luplow PHI 4873710.2290.3270.4790.806613$-31.56AL|NL
154 Blake Sabol SF 621021010.2260.3140.3550.669722$-24.93AL|NL
155 Wade Meckler SF 4261510.2860.3620.4290.791410$-31.54AL|NL
156 Samad Taylor SEA 3751430.2430.3330.3780.711411$-31.94AL|NL
157 Tyler Naquin FA 6372810.2380.2940.4130.707421$-32.05AL|NL
158 Juan Yepez WAS 4863700.2290.2830.4790.762412$-32.34AL|NL
159 Bubba Thompson CIN 4561530.2220.2860.3330.619314$-32.36AL|NL
160 Trayce Thompson CHC 821041110.1950.2800.3780.658936$-32.47AL|NL
161 Nathan Lukes TOR 6171710.2460.3030.3440.647413$-32.43AL|NL
162 Alfonso Rivas STL 4571610.2440.3460.3560.702614$-32.52AL|NL
163 Zach Remillard CWS 5461520.2410.3170.3330.650416$-32.50AL|NL
164 Kody Clemens PHI 5072710.2200.2860.3800.666415$-32.62AL|NL
165 Julio Pablo Martinez ATL 2841320.2500.3440.4290.773310$-32.62AL|NL
166 Andrew Stevenson FA 3851420.2370.3100.3680.678310$-32.71AL|NL
167 Terrin Vavra BAL 4561510.2440.3270.3560.683510$-32.84AL|NL
168 Tim Locastro SD 3341320.2420.3240.3940.718210$-32.86AL|NL
169 Angel Martinez CLE 3031410.2670.3330.4330.76627$-32.92AL|NL
170 Oscar Mercado DET 4151520.2200.2730.3410.614310$-33.07AL|NL
171 Nathan Eaton KAN 6381630.2060.2570.3020.559419$-33.07AL|NL
172 Franchy Cordero FA 5772710.2110.2740.3680.642520$-33.15AL|NL
173 Daniel Mendick CWS 5161510.2350.3040.3330.637411$-33.25AL|NL
174 Billy McKinney