Projected Lineup

 Player POS ABHRRBIAVG
1 Oneil Cruz SS5182371 0.247
2 Bryan Reynolds OF5692378 0.272
3 Andrew McCutchen OF4471557 0.242
4 Carlos Santana DH4311657 0.232
5 Ji-Man Choi 1B3981354 0.239
6 Ke'Bryan Hayes 3B5281054 0.254
7 Jack Suwinski OF3611547 0.224
8 Rodolfo Castro 2B3711346 0.229
9 Austin Hedges C271727 0.196

Upcoming Starters

 PlayerIPWLERA
1 Mitch Keller 157811 4.47
2 Roansy Contreras 14679 4.19
3 Rich Hill 10568 4.54
4 Jonathan Brubaker 157811 4.41
5 Vincent Velasquez 11357 4.86