Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Gunnar Henderson SS60532119 0.314
2 Jordan Westburg 2B6152385 0.333
3 Anthony Santander RF62336127 0.299
4 Colton Cowser LF5302169 0.319
5 Adley Rutschman C5401972 0.304
6 Ryan O'Hearn DH4261863 0.333
7 Ryan Mountcastle 1B5252177 0.331
8 Cedric Mullins CF5321966 0.314
8 Daz Cameron LF310935 0.226
9 Ramon Urias 3B4511253 0.377

Projected 2024 Starters

 PlayerIPWLERA
1 Zach Eflin 2431611 3.62
2 Corbin Burnes 2651811 3.51
3 Albert Suarez 12076 4.25
4 Cade Povich 12167 4.35
5 Dean Kremer 2121113 4.36