Projected Lineup

 Player POS ABHRRBIAVG
1 Jonathan India 2B5121664 0.254
2 Joey Votto DH4091861 0.240
3 Wil Myers 1B4381453 0.239
4 Tyler Stephenson C4571156 0.264
5 Jake Fraley OF3911145 0.243
6 Kevin Newman SS382539 0.263
7 TJ Friedl OF4051451 0.251
8 Spencer Steer 3B3891249 0.239
9 Will Benson OF163519 0.213

Upcoming Starters

 PlayerIPWLERA
1 Hunter Greene 160912 4.38
2 Nick Lodolo 1591011 3.99
3 Graham Ashcraft 153811 4.58
4 Luis Cessa 10858 5.15
5 Brandon Williamson 3113 5.09