Projected Lineup

 Player POS ABHRRBIAVG
1 Brendan Donovan 2B432645 0.263
2 Lars Nootbaar OF4451659 0.243
3 Paul Goldschmidt 1B5703093 0.272
4 Nolan Arenado 3B5742482 0.252
5 Willson Contreras C4452065 0.259
6 Tyler O'Neill OF4862472 0.249
7 Nolan Gorman DH3191344 0.227
8 Jordan Walker OF4641052 0.247
9 Tommy Edman SS5681160 0.263

Upcoming Starters

 PlayerIPWLERA
1 Miles Mikolas 1831211 4.38
2 Jack Flaherty 14699 4.27
3 Jordan Montgomery 1721211 3.97
4 Jake Woodford 4822 4.54
5 Steven Matz 12887 4.10