Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 TJ Friedl CF4361457 0.244
2 Matt McLain 2B4741966 0.255
3 Elly De La Cruz SS5772477 0.254
4 Spencer Steer 1B4381663 0.243
5 Gavin Lux LF4271251 0.253
6 Tyler Stephenson DH3631351 0.254
7 Jose Trevino C229728 0.233
8 Jake Fraley RF359942 0.252
9 Christian Encarnacion-Strand 3B4191966 0.257

Projected 2025 Starters

 PlayerIPWLERA
2 Nick Lodolo 13788 3.97
3 Andrew Abbott 12988 4.49
4 Brady Singer 169910 4.37
5 Nick Martinez 14698 4.16
6 Wade Miley IL-15 2311 4.50
7 Hunter Greene IL-15 15198 3.89
8 Chase Petty 1711 4.83
9 Carson Spiers IL-60 5534 5.07