Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Josh Smith 3B338939 0.240
2 Corey Seager SS4742982 0.283
3 Marcus Semien 2B5822173 0.247
4 Adolis Garcia RF5302781 0.238
5 Jonah Heim DH3341142 0.228
6 Wyatt Langford LF5242277 0.267
7 Evan Carter CF3601144 0.242
8 Jake Burger 1B5403187 0.246
9 Kyle Higashioka C2691339 0.219

Projected 2025 Starters

 PlayerIPWLERA
1 Nathan Eovaldi 162109 4.00
07/08 at LAA (Jose Soriano)
2 Kumar Rocker 10866 3.75
07/09 at LAA (Kyle Hendricks)
3 Jacob deGrom 11785 3.08
4 Jack Leiter 10956 4.62
5 Patrick Corbin 8346 5.10
6 Tyler Mahle IL-60 12077 4.35