2025 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 19241153770.2850.3900.5940.9843254$52.20AL|NL
2 Yordan Alvarez HOU 17331133410.2980.3970.5840.9812735$38.61AL|NL
3 Julio Rodriguez SEA 20732103190.2700.3320.4730.8051750$33.16AL|NL
4 James Wood WAS 19335113260.2670.3720.5080.8803165$34.11AL|NL
5 Bryce Harper PHI 19832103330.2730.3690.4850.8543048$25.94AL|NL
6 Ben Rice NYY 19834133420.2550.3420.5150.8572450$33.69AL|NL
7 Kyle Schwarber PHI 19434163720.2330.3540.5150.8693469$26.87AL|NL
8 Manny Machado SD 20429113430.2560.3240.4660.7902145$20.37AL|NL
9 Yandy Diaz TB 2072972910.2900.3620.4490.8112234$20.31AL|NL
10 Tyler Soderstrom OAK 1912793020.2590.3350.4710.8062146$16.15AL|NL
11 Juan Soto IL-10 NYM 1112282140.2800.4130.5410.9542523$12.21AL|NL
12 Ivan Herrera STL 1862972530.2660.3640.4300.7942440$20.98AL|NL
13 Drake Baldwin ATL 1862793000.2610.3360.4620.7981939$19.80AL|NL
14 Christian Yelich MIL 1612462350.2530.3400.4220.7622046$8.62AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 George Springer TOR 1512472140.2540.3370.4500.7871833$8.27AL|NL
16 Gabriel Moreno ARI 1472042020.2790.3550.4150.7701628$9.97AL|NL
17 Chase DeLauter CLE 1672162310.2610.3300.4370.7671730$0.26AL|NL
18 Salvador Perez KAN 1782082800.2470.2930.4270.720939$8.66AL|NL
19 Dillon Dingler DET 1752372500.2520.3100.4340.7441245$8.58AL|NL
20 Josh Bell MIN 1702272500.2470.3220.4180.7401837$-2.28AL|NL
21 Lourdes Gurriel Jr. IL-10 ARI 1581952220.2580.3070.4180.7251027$0.47AL|NL
22 Andrew Benintendi CWS 1562062110.2450.3110.4170.7281533$-3.00AL|NL
23 Jorge Polanco NYM 1331862010.2450.3190.4290.7481430$-6.63AL|NL
24 Adley Rutschman IL-10 BAL 1431952000.2560.3360.4200.7561725$1.97AL|NL
25 Joc Pederson TEX 1311971910.2330.3330.4500.7831734$-7.67AL|NL
26 Troy Johnston COL 1291631630.2600.3250.4030.7281028$-5.55AL|NL
27 Liam Hicks MIA 1441941910.2520.3400.3890.7291722$0.13AL|NL
28 Bryce Eldridge SF 1391861910.2380.3160.4170.7331546$-9.18AL|NL
29 Masataka Yoshida BOS 1171531610.2700.3350.4020.7371017$-6.94AL|NL
30 Tyler O'Neill BAL 1151661720.2310.3170.4350.7521336$-10.08AL|NL
31 Jorge Soler LAA 1572172300.2230.3070.4010.7081850$-10.39AL|NL
32 Dylan Beavers BAL 1181741430.2390.3260.4070.7331532$-8.76AL|NL
33 Francisco Alvarez NYM 1231661800.2350.3120.4230.7351236$-3.36AL|NL
34 Carson Kelly CHC 1201641610.2430.3230.3830.7061326$-4.52AL|NL
35 Nate Lowe CIN 1071441500.2460.3330.4020.7351430$-15.45AL|NL
36 Carlos Cortes OAK 1001341300.2490.3140.4300.744921$-13.42AL|NL
37 Marcell Ozuna PIT 951241400.2350.3280.4000.7281328$-18.57AL|NL
38 Starling Marte KAN 6992820.2570.3170.3910.708517$-16.81AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
39 Dominic Smith ATL 771021010.2490.3120.3640.676616$-20.84AL|NL
40 Jose Tena WAS 7692920.2420.3010.3950.696622$-21.32AL|NL
41 Giancarlo Stanton IL-10 NYY 54741000.2320.3020.5000.802519$-18.61AL|NL
42 Bryan Torres STL 5881620.2580.3340.3620.696712$-22.80AL|NL
43 Miguel Andujar IL-10 SD 5972700.2670.3090.4240.733310$-20.30AL|NL
44 Nelson Velazquez STL 6183810.2260.2990.4260.725618$-23.33AL|NL
45 Ryan Mountcastle IL-60 BAL 5372700.2600.3080.4340.742414$-23.86AL|NL
46 Alejandro Osuna TEX 4961520.2420.3220.3470.669511$-22.88AL|NL
47 Abimelec Ortiz WAS 5262700.2260.2960.3850.681414$-27.63AL|NL
48 Jahmai Jones BOS 3041410.2470.3380.4000.73839$-24.97AL|NL
49 Jesse Winker IL-60 FA 3351410.2370.3450.3640.70959$-28.00AL|NL
50 Andres Chaparro WAS 4552600.2280.2960.4000.696412$-28.05AL|NL
51 Adrian Del Castillo ARI 4251600.2280.2950.3570.652413$-20.75AL|NL
52 Adam Frazier IL-10 LAA 3741310.2240.2900.3510.64138$-27.31AL|NL
53 Max Muncy OAK 2431300.2380.3000.4170.71728$-30.66AL|NL
54 Sterlin Thompson COL 1320200.2530.3190.3080.62713$-32.62AL|NL
55 Jose Fernandez ARI 1620200.2450.2800.3130.59314$-32.92AL|NL
56 Cooper Ingle CLE 1820200.2330.3290.2780.60735$-24.51AL|NL