2024 Fantasy Baseball Rankings - OF
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Aaron Judge NYY 651361510.2770.4000.6001.0001321$48.50AL|NL
2 Yordan Alvarez HOU 671351300.3130.3970.6271.024913$48.84AL|NL
3 Kyle Tucker HOU 631141130.2860.3750.5710.946911$38.98AL|NL
4 Mookie Betts LAD 651331120.2920.3820.5230.905910$34.53AL|NL
5 Juan Soto NYY 651341210.2770.4130.5380.9511513$35.67AL|NL
6 Michael Harris ATL 68103930.2940.3420.5150.857415$31.44AL|NL
7 Jazz Chisholm NYY 63103940.2700.3380.4920.830619$28.64AL|NL
8 Cody Bellinger CHC 671031020.2840.3380.5070.845613$25.66AL|NL
9 Fernando Tatis Jr. SD 58103930.2760.3440.4830.827614$25.64AL|NL
10 Teoscar Hernandez LAD 671041110.2690.3290.4930.822520$23.86AL|NL
11 Brenton Doyle COL 6693930.2730.3330.4850.818521$23.46AL|NL
12 Bryan Reynolds PIT 691031010.2900.3640.5070.871716$26.03AL|NL
13 Jarren Duran BOS 69112940.2610.3290.4350.764618$25.27AL|NL
14 Julio Rodriguez SEA 6093930.2670.3330.4670.800516$21.68AL|NL
15 Xavier Edwards MIA 6691640.3030.3700.4240.794610$20.85AL|NL
16 Anthony Santander BAL 671041100.2690.3330.5370.870616$19.44AL|NL
17 Jackson Chourio MIL 70102930.2710.3290.4430.772517$19.37AL|NL
18 Corbin Carroll ARI 66122940.2420.3330.4090.742714$21.56AL|NL
19 Ian Happ CHC 681131010.2650.3670.4850.8521019$20.21AL|NL
20 Tyler O'Neill BOS 651141010.2460.3240.4770.801722$20.15AL|NL
21 Brent Rooker OAK 61941110.2460.3520.4920.844722$18.75AL|NL
22 Luis Robert CWS 6593930.2460.3000.4310.731420$15.78AL|NL
23 Taylor Ward LAA 681031010.2650.3460.4560.802818$18.51AL|NL
24 Seiya Suzuki CHC 63103910.2700.3520.4920.844717$15.40AL|NL
25 Randy Arozarena SEA 6493830.2500.3330.4690.802718$18.12AL|NL
26 Tommy Edman LAD 65102830.2620.3240.4310.755512$15.02AL|NL
27 Lawrence Butler OAK 6593820.2620.3240.4770.801518$14.22AL|NL
28 Jackson Merrill SD 6692920.2730.3240.4390.763413$13.73AL|NL
29 Kyle Schwarber PHI 641241110.2190.3510.4530.8041222$16.08AL|NL
30 Jake McCarthy ARI 6391740.2700.3330.3970.730513$12.97AL|NL
31 TJ Friedl CIN 6082830.2670.3380.4500.788612$15.81AL|NL
32 Spencer Steer CIN 6492920.2660.3470.4530.800715$14.53AL|NL
33 Nolan Jones COL 5482820.2780.3710.4810.852718$13.93AL|NL
34 Nick Castellanos PHI 71931010.2540.3030.4650.768418$10.60AL|NL
35 Adolis Garcia TEX 661031020.2270.2970.4090.706620$9.20AL|NL
36 Ceddanne Rafaela BOS 6592830.2460.2900.4150.705317$8.80AL|NL
37 George Springer TOR 63102820.2540.3330.3970.730713$8.44AL|NL
38 James Wood WAS 6292820.2580.3520.4350.787721$7.87AL|NL
39 Alec Burleson STL 5772810.2810.3390.4390.77849$8.73AL|NL
40 Tyler Fitzgerald SF 6492830.2340.3000.4060.706521$5.53AL|NL
41 Jorge Soler ATL 5593900.2550.3490.4730.822716$5.52AL|NL
42 Giancarlo Stanton NYY 56841000.2320.3060.4820.788618$5.15AL|NL
43 Michael Toglia COL 5883910.2410.3230.4830.806619$4.57AL|NL
44 Riley Greene DET 6192810.2620.3380.4430.781717$7.36AL|NL
45 Josh Lowe TB 5772730.2460.3060.4390.745518$4.38AL|NL
46 Steven Kwan CLE 72101720.2640.3380.3750.71378$6.98AL|NL
47 Ryan O'Hearn BAL 5172810.2750.3210.4900.811411$6.98AL|NL
48 Brandon Nimmo NYM 6292810.2580.3520.4350.787816$6.27AL|NL
49 Jacob Young WAS 6781540.2540.3060.3730.679414$3.35AL|NL
50 Matt Wallner MIN 5483810.2410.3390.4630.802621$6.13AL|NL
51 Lane Thomas CLE 4972630.2450.3020.4290.731413$3.16AL|NL
52 Cedric Mullins BAL 4972630.2450.3150.4490.764411$3.16AL|NL
53 Willi Castro MIN 6491730.2500.3100.3750.685517$5.82AL|NL
54 Heliot Ramos SF 6182810.2620.3280.4430.771518$5.66AL|NL
55 Jesus Sanchez MIA 5672810.2680.3390.4640.803516$5.49AL|NL
56 Daulton Varsho TOR 6593920.2150.2920.4310.723618$5.41AL|NL
57 Sal Frelick MIL 5271520.2880.3620.4420.80459$1.24AL|NL
58 Masataka Yoshida BOS 5572800.2730.3440.4360.78058$2.26AL|NL
59 Brendan Donovan STL 5881710.2760.3540.3790.73359$2.26AL|NL
60 Wilyer Abreu BOS 5072710.2600.3510.4800.831616$2.00AL|NL
61 Lars Nootbaar STL 5282710.2500.3330.4230.756712$1.39AL|NL
62 Colton Cowser BAL 5282710.2500.3390.4230.762617$1.39AL|NL
63 Joc Pederson ARI 4372710.2560.3600.4420.802611$1.40AL|NL
64 Dylan Crews WAS 6582820.2310.2960.3690.665518$-1.57AL|NL
65 Jordan Walker STL 6072810.2500.3180.4000.718515$0.84AL|NL
66 Isiah Kiner-Falefa PIT 6681620.2580.3100.3480.658411$0.20AL|NL
67 MJ Melendez KAN 5372810.2450.3170.4530.770615$9.46AL|NL
68 Jurickson Profar SD 5782710.2460.3380.4040.742710$0.07AL|NL
69 JJ Bleday OAK 5672710.2500.3380.4460.784714$-0.57AL|NL
70 Kerry Carpenter DET 4762700.2770.3460.4890.835413$-0.57AL|NL
71 Starling Marte NYM 4461520.2730.3330.3860.719310$-4.14AL|NL
72 Christopher Morel TB 5783810.2110.2860.4040.690618$-1.63AL|NL
73 Leody Taveras TEX 6071720.2500.3080.3830.691514$-4.54AL|NL
74 Pete Crow-Armstrong CHC 4561530.2440.3060.4000.706313$-5.37AL|NL
75 Mickey Moniak LAA 5472710.2410.2810.4440.725317$-2.56AL|NL
76 Charlie Blackmon COL 5271610.2690.3330.4230.75649$-5.81AL|NL
77 Johan Rojas PHI 4861430.2500.2940.3960.690211$-6.07AL|NL
78 Matt Vierling DET 5371610.2640.3220.4150.737411$-4.13AL|NL
79 Bryan De La Cruz PIT 5062700.2600.2960.4400.736313$-4.12AL|NL
80 Whit Merrifield ATL 3651420.2780.3250.4170.74236$-4.19AL|NL
81 Parker Meadows DET 5472620.2220.3000.4070.707514$-7.10AL|NL
82 Jake Fraley CIN 4861630.2290.3150.3330.648511$-4.29AL|NL
83 Dairon Blanco KAN 1931230.3160.3810.5260.90715$-4.34AL|NL
84 Trevor Larnach MIN 4562610.2440.3330.4220.755514$-4.40AL|NL
85 Victor Robles SEA 4961430.2450.3270.3670.694413$-7.20AL|NL
86 Jesse Winker NYM 4562610.2440.3580.4220.780711$-7.22AL|NL
87 Mike Yastrzemski SF 5272710.2310.3220.4420.764615$-4.61AL|NL
88 Andrew McCutchen PIT 5482710.2220.3060.3700.676714$-8.14AL|NL
89 Lourdes Gurriel Jr. IL-10 ARI 4051610.2750.3100.4000.71028$-5.55AL|NL
90 Brandon Marsh PHI 5271720.2310.3100.3650.675618$-5.51AL|NL
91 Blake Perkins MIL 4461520.2500.3400.4090.749513$-5.73AL|NL
92 Victor Scott II STL 2431220.3330.4070.5830.99025$-8.68AL|NL
93 Jose Siri TB 5772730.1930.2580.3330.591422$-8.77AL|NL
94 Michael Conforto SF 4862700.2500.3450.4380.783613$-6.16AL|NL
95 Seth Brown OAK 4862710.2290.2880.3960.684415$-6.13AL|NL
96 Kyle Isbel KAN 5571620.2360.3000.3820.682412$-9.25AL|NL
97 LaMonte Wade SF 4972600.2450.3620.4080.770812$-7.27AL|NL
98 Luke Raley SEA 4462610.2270.3060.4090.715315$-7.57AL|NL
99 Juan Yepez WAS 5362700.2450.2930.4150.708412$-7.64AL|NL
100 Jarred Kelenic ATL 4362510.2330.2980.4190.717413$-7.95AL|NL
101 Garrett Mitchell MIL 4661520.2390.3270.3480.675516$-10.88AL|NL
102 Joey Gallo WAS 4763710.1910.2960.4260.722720$-8.44AL|NL
103 Josh Smith TEX 5371610.2450.3280.3580.686613$-8.51AL|NL
104 Hunter Goodman COL 3342500.2730.3330.5150.848210$-11.44AL|NL
105 Mauricio Dubon HOU 3651410.2780.3080.4170.72525$-8.60AL|NL
106 Mike Siani STL 4961430.2240.2960.3270.623413$-11.68AL|NL
107 Will Brennan CLE 3141410.2900.3530.4520.80525$-8.97AL|NL
108 Tommy Pham KAN 4361510.2560.3190.3720.691410$-8.96AL|NL
109 Andrew Benintendi CWS 5471610.2410.3000.3520.652510$-9.54AL|NL
110 Patrick Wisdom CHC 3252510.2190.2860.4380.724312$-10.07AL|NL
111 Alex Verdugo NYY 5171600.2550.3040.3730.67748$-13.35AL|NL
112 Harrison Bader NYM 3851420.2370.2930.3680.66128$-13.68AL|NL
113 Mark Canha SF 4161510.2440.3540.3660.72059$-11.02AL|NL
114 Will Benson CIN 3651520.2220.3330.4170.750514$-11.29AL|NL
115 Tyrone Taylor NYM 3651510.2500.3080.4440.75229$-11.32AL|NL
116 Jake Cave COL 2841310.2860.3330.5000.83328$-11.45AL|NL
117 Hunter Renfroe KAN 3642500.2500.3080.4720.78038$-14.94AL|NL
118 Kyle Stowers MIA 6072800.2170.2880.3670.655520$-12.20AL|NL
119 Jordan Beck COL 2941310.2760.3640.4480.81239$-15.44AL|NL
120 Mike Tauchman CHC 2641310.2690.3670.4230.79046$-13.56AL|NL
121 Chas McCormick HOU 3351410.2420.3060.3640.670310$-13.95AL|NL
122 Daz Cameron OAK 4961620.2040.2780.3060.584414$-17.02AL|NL
123 Eloy Jimenez BAL 3741500.2700.3250.4050.73038$-17.10AL|NL
124 Jake Meyers HOU 4461510.2270.2920.3410.633312$-17.37AL|NL
125 Jonny DeLuca TB 3951510.2310.3020.3590.66139$-14.74AL|NL
126 Dylan Carlson TB 4351510.2330.3270.3490.676511$-14.96AL|NL
127 Grant McCray SF 4351520.2090.2770.3260.603315$-17.86AL|NL
128 Austin Slater BAL 2131210.2860.3750.4760.85137$-15.47AL|NL
129 Randal Grichuk ARI 3341400.2730.3140.4240.73827$-15.61AL|NL
130 David Fry CLE 3651500.2500.3410.3890.73049$-6.42AL|NL
131 Austin Hays IL-10 PHI 3651500.2500.3080.3890.69729$-15.74AL|NL
132 Luis Matos SF 2021210.3000.3640.5000.86413$-16.04AL|NL
133 Ezequiel Duran TEX 2731310.2590.3330.4070.74027$-16.42AL|NL
134 Bryce Teodosio LAA 4851520.2080.2690.3130.582317$-19.29AL|NL
135 Cristian Pache MIA 6071610.2170.2770.3170.594519$-16.44AL|NL
136 Ramon Laureano ATL 3041410.2330.3240.4000.72439$-19.34AL|NL
137 Dylan Moore SEA 3251420.1880.2970.3130.610411$-16.96AL|NL
138 Zach McKinstry DET 3341310.2420.3060.4240.73038$-17.32AL|NL
139 Brett Wisely SF 2831310.2500.3230.3930.71627$-20.36AL|NL
140 Adam Frazier KAN 2831310.2500.3000.3930.69324$-20.36AL|NL
141 Joey Loperfido TOR 4861610.2080.2830.3130.596417$-20.33AL|NL
142 Chris Taylor LAD 3141410.2260.2940.3550.649310$-17.61AL|NL
143 Michael Taylor PIT 1421210.2860.3330.5710.90414$-20.62AL|NL
144 Kevin Kiermaier LAD 2331210.2610.3200.4350.75526$-20.61AL|NL
145 Andy Ibanez DET 3041300.2670.3130.4330.74626$-18.17AL|NL
146 Trent Grisham NYY 2131310.2380.3600.4290.78937$-21.00AL|NL
147 Jordyn Adams LAA 3441320.2060.2700.3240.594212$-21.15AL|NL
148 David Peralta SD 2931300.2760.3230.4480.77126$-18.74AL|NL
149 Jasson Dominguez NYY 1521210.2670.3530.5330.88624$-21.77AL|NL
150 Corey Julks CWS 1921210.2630.3640.4740.83825$-19.25AL|NL
151 Griffin Conine MIA 4851610.2080.2830.3130.596418$-22.03AL|NL
152 Romy Gonzalez BOS 1921210.2630.3000.4740.77416$-22.07AL|NL
153 Dominic Fletcher CWS 4751500.2340.2940.3400.634312$-19.73AL|NL
154 Max Kepler IL-10 MIN 2941400.2410.3330.4140.74736$-22.60AL|NL
155 Connor Joe PIT 3551400.2290.3250.3710.69649$-20.54AL|NL
156 Jake Bauers MIL 3041410.2000.2940.3330.627411$-20.83AL|NL
157 Weston Wilson PHI 1721210.2350.3500.4710.82126$-21.31AL|NL
158 Rob Refsnyder BOS 1721200.2940.4000.5290.92925$-21.36AL|NL
159 Sam Hilliard COL 2431310.2080.2690.3750.64428$-21.67AL|NL
160 Gavin Sheets CWS 4041500.2250.2950.3500.64549$-22.05AL|NL
161 Jo Adell IL-10 LAA 1421210.2140.2670.5000.76715$-25.01AL|NL
162 Eric Haase MIL 1421200.2860.3330.5710.90415$-12.90AL|NL
163 Heston Kjerstad IL-10 BAL 2131300.2380.3330.4290.76226$-25.41AL|NL
164 Ildemaro Vargas WAS 2830310.2500.3000.3210.62123$-22.85AL|NL
165 Enrique Hernandez LAD 1921200.2630.3330.4740.80724$-23.67AL|NL
166 Tyler Nevin OAK 2631300.2310.3230.3850.70837$-23.98AL|NL
167 Adam Duvall ATL 2331300.2170.2800.3910.67127$-24.94AL|NL
168 Henry Davis PIT 1721200.2350.3160.4710.78725$-28.54AL|NL
169 Jason Heyward HOU 1931200.2110.2860.4210.70724$-26.27AL|NL
170 Travis Jankowski TEX 2630210.2310.3100.2690.57936$-26.55AL|NL
171 Austin Martin MIN 1720210.2350.3500.2940.64424$-29.43AL|NL
172 Zach DeLoach CWS 2331200.2170.3080.3910.69928$-29.42AL|NL
173 Andy Pages LAD 1821200.2220.3000.4440.74425$-29.69AL|NL
174 Mitch Haniger SEA 3741500.1890.2500.2970.547311$-27.33AL|NL
175 Jerar Encarnacion SF 1921200.2110.3180.4210.73928$-30.78AL|NL
176 Derek Hill IL-10 FA 1320110.2310.2860.3080.59414$-30.81AL|NL
177 Garrett Hampson KAN 1720110.2350.2780.2940.57215$-28.29AL|NL
178 DaShawn Keirsey MIN 1420110.2140.2670.2860.55314$-31.99AL|NL
179 Richie Palacios IL-10 TB 1420110.2140.3130.2860.59923$-29.18AL|NL
180 Jonathon Berti IL-60 NYY 1120110.1820.2500.1820.432