2021 Fantasy Baseball Rankings - LF
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Yordan Alvarez HOU 50586329500.2910.3770.5500.92767122$32.41AL|NL
2 Randy Arozarena TB 553862070370.2590.3310.4300.76148148$28.46AL|NL
3 Bryan Reynolds PIT 56484238780.2790.3570.4680.82561134$23.80AL|NL
4 Kyle Schwarber PHI 53186369550.2340.3340.4820.81675174$20.72AL|NL
5 Kris Bryant COL 48778207170.2810.3610.4800.84153113$19.68AL|NL
6 Teoscar Hernandez SEA 545772780130.2490.3060.4570.76342167$18.96AL|NL
7 Amed Rosario LAD 587761066180.2780.3150.3920.70729106$17.27AL|NL
8 Eloy Jimenez CWS 52072268000.2680.3280.4730.80144129$17.23AL|NL
9 Jake McCarthy ARI 503751154320.2620.3210.4020.72338123$16.93AL|NL
10 Daulton Varsho TOR 495762572170.2420.3110.4510.76244130$20.85AL|NL
11 Christian Yelich MIL 533831662200.2570.3580.4090.76780144$15.78AL|NL
12 Tyler O'Neill IL-10 STL 487752369190.2420.3140.4390.75345156$15.59AL|NL
13 Steven Kwan CLE 55076659170.2860.3540.3870.7415559$15.31AL|NL
14 Taylor Ward LAA 51878217070.2600.3430.4440.78760134$12.26AL|NL
15 Thairo Estrada SF 492691455200.2660.3200.4090.7293293$13.51AL|NL
16 Corbin Carroll ARI 518771461190.2570.3290.4210.75051149$12.94AL|NL
17 Alex Verdugo BOS 54769126650.2810.3360.4130.7494380$11.95AL|NL
18 Masataka Yoshida BOS 45464166520.2830.3620.4600.8225263$9.55AL|NL
19 Anthony Santander BAL 55269268310.2470.3070.4420.74942120$11.31AL|NL
20 Ian Happ CHC 537741970100.2500.3290.4170.74660149$10.77AL|NL
21 Andrew Vaughn CWS 53770197210.2640.3270.4280.75544106$10.48AL|NL
22 Giancarlo Stanton NYY 45767297600.2400.3210.4680.78953153$10.28AL|NL
23 Whit Merrifield TOR 467631050240.2610.3090.3880.6973182$9.66AL|NL
24 Jeff McNeil IL-10 NYM 5246696530.2840.3440.4030.7473868$9.16AL|NL
25 Jake Fraley CIN 397611654150.2530.3350.4360.77144106$7.96AL|NL
26 Joc Pederson SF 43763226740.2460.3250.4550.78045111$7.27AL|NL
27 Miguel Vargas LAD 44760125870.2720.3280.4250.7533587$6.76AL|NL
28 Lourdes Gurriel Jr. ARI 47258106060.2770.3240.4090.7332991$6.49AL|NL
29 Andrew Benintendi CWS 467631152120.2580.3320.3850.7175086$4.35AL|NL
30 Michael Conforto SF 44863155930.2550.3500.4150.76558109$1.14AL|NL
31 Austin Hays BAL 50461156360.2490.3000.3970.69731111$2.98AL|NL
32 Riley Greene IL-10 DET 52669125490.2510.3230.3900.71352155$0.62AL|NL
33 Chris Taylor LAD 459681557100.2380.3180.4070.72548159$2.58AL|NL
34 Jesse Winker IL-10 MIL 42661155700.2580.3590.4200.7796286$2.00AL|NL
35 Manuel Margot TB 45758847190.2500.3080.3630.6713783$1.97AL|NL
36 Wil Myers IL-10 FA 44058165870.2430.3110.4090.72042140$1.75AL|NL
37 Randal Grichuk LAA 40353165720.2560.3000.4390.7392296$-0.33AL|NL
38 Jurickson Profar SD 41460104880.2600.3420.4010.7434767$1.35AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Seth Brown OAK 45256196390.2280.2900.4120.70238134$1.12AL|NL
40 Lars Nootbaar STL 44762165770.2370.3230.3960.71955109$0.70AL|NL
41 Avisail Garcia IL-10 MIA 45554145780.2460.3010.3850.68630131$-1.42AL|NL
42 MJ Melendez KAN 48564186460.2300.3120.4100.72256143$4.92AL|NL
43 Lane Thomas WAS 456601552120.2330.3010.3900.69142126$-0.01AL|NL
44 Trey Mancini CIN 44956155800.2520.3240.4050.72943111$-0.28AL|NL
45 TJ Friedl CIN 406551146120.2470.3190.3920.7113685$-0.35AL|NL
46 Austin Meadows IL-10 DET 42256145350.2470.3250.4220.7474584$-0.46AL|NL
47 Marcell Ozuna ATL 38450175420.2430.3050.4240.72933100$-1.35AL|NL
48 Andrew McCutchen IL-10 PIT 44158135590.2360.3230.3850.70854112$-1.43AL|NL
49 Mark Canha MIL 44363125450.2410.3420.3810.72351105$-1.97AL|NL
50 Harold Ramirez TB 3864574650.2720.3170.3830.7002068$-2.19AL|NL
51 Bryan De La Cruz MIA 40548125250.2510.3000.4020.70227107$-2.19AL|NL
52 Brendan Donovan IL-10 STL 4325864760.2610.3490.3660.7155083$-2.35AL|NL
53 Jorge Soler MIA 42755196410.2260.3100.4120.72248134$-2.50AL|NL
54 Brandon Marsh PHI 432561046130.2390.3020.3730.67537150$-2.50AL|NL
55 Mike Tauchman CHC 3141310.2270.3050.3550.66039$0.00AL|NL
56 Yonathan Daza COL 3694733840.2870.3330.3790.7122462$-3.15AL|NL
57 Alex Kirilloff MIN 37445104530.2600.3120.4010.7132588$-3.98AL|NL
58 Adam Frazier BAL 44252341100.2620.3200.3460.6663459$-4.24AL|NL
59 David Peralta LAD 39251104820.2530.3160.3930.7093490$-4.43AL|NL
60 Jonathon Berti MIA 27641422250.2430.3260.3440.6703070$-4.67AL|NL
61 Tommy Pham ARI 341481040100.2380.3250.3720.6974195$-5.21AL|NL
62 Hunter Dozier FA 42452124970.2340.2960.3840.68035121$-5.26AL|NL
63 Edward Olivares KAN 3294183790.2550.3070.3920.6992168$-5.36AL|NL
64 Kyle Isbel KAN 37647837160.2330.2890.3640.65326100$-5.96AL|NL
65 Akil Baddoo DET 36050832200.2240.3010.3640.66539105$-6.00AL|NL
66 Chas McCormick HOU 39452124670.2300.3060.3730.67941117$-6.15AL|NL
67 Austin Slater SF 23037725120.2600.3490.4090.7582868$-6.22AL|NL
68 Michael Brantley HOU 3464453910.2750.3400.3870.7273246$-6.23AL|NL
69 Nick Gordon IL-10 MIN 36645737120.2440.2930.3690.6622194$-6.34AL|NL
70 Esteury Ruiz OAK 35647622240.2290.2910.3430.6342598$-6.60AL|NL
71 Joey Gallo IL-10 MIN 40959226130.1920.3090.3940.70365173$-6.91AL|NL
72 Oswaldo Cabrera NYY 37345114390.2310.2840.3750.65927103$-6.98AL|NL
73 Aledmys Diaz OAK 39342115020.2430.2950.3840.6792576$-7.23AL|NL
74 Matt Vierling DET 33741734100.2480.3020.3830.6852372$-7.39AL|NL
75 Anthony Kemp OAK 44752540110.2430.3190.3360.6554565$-7.46AL|NL
76 Kerry Carpenter DET 35041124440.2370.2940.4030.6972490$-7.58AL|NL
77 Tyrone Taylor MIL 37245144750.2240.2790.3920.67124101$-7.69AL|NL
78 Jack Suwinski PIT 35545144850.2210.2990.3940.69336119$-7.72AL|NL
79 LaMonte Wade SF 36748124450.2290.3190.3760.6954484$-7.79AL|NL
80 Brian Anderson FA 35847114420.2390.3230.3850.70838101$-7.78AL|NL
81 Corey Dickerson FA 3393973740.2590.3020.3860.6881963$-7.91AL|NL
82 A.J. Pollock IL-10 FA 36142114450.2340.2890.3850.6742586$-8.33AL|NL
83 Jesus Sanchez MIA 31038114220.2420.3020.4100.7122586$-8.50AL|NL
84 Will Brennan CLE 3153843570.2600.3110.3590.6702151$-8.64AL|NL
85 Adam Duvall BOS 38645195520.2060.2650.4020.66727131$-8.77AL|NL
86 Eddie Rosario ATL 3764394270.2340.2790.3560.6352382$-9.07AL|NL
87 Dylan Moore SEA 23436822220.2030.2970.3590.6562677$-9.15AL|NL
88 Patrick Wisdom CHC 32242164660.2040.2840.3980.68232129$-9.15AL|NL
89 Juan Yepez STL 26634113810.2450.3010.4320.7331966$-9.35AL|NL
90 Trayce Thompson CWS 32444164740.2050.2780.4010.67931129$-9.43AL|NL
91 Drew Waters KAN 3234073490.2390.2960.3750.67124111$-9.51AL|NL
92 Robbie Grossman TEX 35946937100.2250.3210.3540.67548102$-9.56AL|NL
93 Orlando Arcia ATL 3103893740.2420.2980.3680.6662466$-9.69AL|NL
94 Eric Haase CLE 31637144410.2230.2810.4110.69224104$-6.00AL|NL
95 Keston Hiura MIL 23233113250.2220.3010.4180.7192194$-11.34AL|NL
96 Josh Lowe TB 2763373090.2210.2880.3590.64725100$-13.52AL|NL
97 Brad Miller IL-10 TEX 26533103240.2190.2940.3810.6752785$-13.64AL|NL
98 Aaron Hicks BAL 3284283280.2150.3130.3380.6514490$-13.80AL|NL
99 Mauricio Dubon HOU 2542952670.2400.2850.3500.6351545$-13.84AL|NL
100 Alex Call WAS 2723372960.2280.3010.3600.6612567$-13.91AL|NL
101 Kyle Stowers BAL 3303793920.2230.2890.3610.65028114$-14.16AL|NL
102 Nathan Eaton KAN 2532942390.2330.2890.3480.6371866$-15.04AL|NL
103 Josh Smith TEX 2403042270.2380.3190.3460.6652557$-15.05AL|NL
104 Will Benson CIN 2223082660.2130.3030.3740.6772777$-15.17AL|NL
105 Chad Pinder ATL 2382682910.2330.2810.3820.6631473$-15.45AL|NL
106 Jordan Luplow FA 1572382230.2250.3110.4330.7441846$-15.55AL|NL
107 Bubba Thompson KAN 19925315130.2280.2710.3270.5981063$-15.52AL|NL
108 Cesar Hernandez SEA 2272732230.2520.3170.3480.6652049$-16.06AL|NL
109 Trevor Larnach MIN 2653173010.2290.3050.3660.6712691$-16.08AL|NL
110 Jarren Duran IL-10 BOS 1602231670.2470.3050.3810.6861247$-18.23AL|NL
111 Connor Joe PIT 2463152720.2350.3290.3540.6833161$-16.18AL|NL
112 Nick Maton DET 3614083640.2130.2890.3430.63237106$-16.59AL|NL
113 Ezequiel Duran TEX 2052452250.2300.2760.3660.6421259$-18.89AL|NL
114 Nolan Jones COL 1632241920.2500.3270.3930.7201853$-19.13AL|NL
115 Nick Solak DET 1401841630.2520.3180.3790.6971133$-17.45AL|NL
116 Sam Haggerty SEA 16522314100.2220.2920.3390.6311549$-17.44AL|NL
117 Stuart Fairchild CIN 1471951930.2350.3030.4010.7041246$-17.58AL|NL
118 Darin Ruf IL-10 MIL 1592162110.2290.3200.3840.7041950$-17.91AL|NL
119 Nick Pratto KAN 2072572530.2110.2910.3770.6682178$-18.01AL|NL
120 Tyler Naquin CWS 1361751720.2410.2960.4190.7151038$-18.10AL|NL
121 Stone Garrett IL-10 WAS 1782062040.2200.2630.3820.645958$-18.16AL|NL
122 Victor Reyes CWS 1451731530.2550.2980.3790.677832$-18.21AL|NL
123 Rob Refsnyder BOS 1391841610.2490.3230.3880.7111440$-18.59AL|NL
124 Jake Cave PHI 1922252120.2280.2920.3650.6571563$-18.65AL|NL
125 Raimel Tapia TB 1301611250.2590.3010.3540.655824$-18.85AL|NL
126 Odubel Herrera FA 1251531420.2490.3020.3840.686925$-19.50AL|NL
127 Yadiel Hernandez IL-10 WAS 1371541610.2420.2970.3720.6691034$-19.63AL|NL
128 Jake Alu WAS 1491631520.2420.2900.3690.659935$-22.04AL|NL
129 Ben Gamel SD 1191531420.2390.3250.3870.7121434$-20.11AL|NL
130 Leury Garcia FA 1741921520.2440.2880.3280.616938$-20.16AL|NL
131 JJ Bleday OAK 2032262420.2050.2860.3550.6412263$-20.33AL|NL
132 Jose Azocar SD 1291511150.2420.2800.3180.598633$-20.42AL|NL
133 Nelson Velazquez KAN 1291641430.2160.2800.3720.6521148$-20.65AL|NL
134 Cristian Pache PHI 2382342040.2170.2650.3190.5841471$-22.85AL|NL
135 Jo Adell LAA 1091441220.2210.2730.3940.667740$-20.97AL|NL
136 Luis Gonzalez FA 94122930.2350.3040.3510.655923$-21.51AL|NL
137 Tucupita Marcano PIT 1101311030.2430.3040.3360.640921$-21.55AL|NL
138 Brett Phillips LAA 1161641250.1860.2670.3450.6121249$-21.67AL|NL
139 Canaan Smith PIT 77102820.2470.3260.3770.703921$-21.70AL|NL
140 Samad Taylor KAN 79102840.2250.2910.3540.645723$-23.87AL|NL
141 Kyle Garlick MIN 911141200.2250.2800.4070.687631$-21.77AL|NL
142 Sam Hilliard IL-10 ATL 1181541330.1990.2710.3640.6351144$-21.82AL|NL
143 Gilberto Celestino FA 1061211020.2440.3050.3210.626925$-22.08AL|NL
144 Taylor Trammell SEA 991231030.2090.2860.3430.6291032$-24.34AL|NL
145 Terrin Vavra BAL 82101820.2470.3220.3290.651920$-22.36AL|NL
146 Cooper Hummel SEA 1091331120.2110.3060.3580.6641335$-18.18AL|NL
147 Luke Raley IL-10 TB 1011231210.2150.2900.3660.656735$-22.53AL|NL
148 Ryan McKenna BAL 86102820.2290.3010.3490.650829$-22.65AL|NL
149 Kevin Pillar ATL 7992910.2360.2820.3670.649417$-22.66AL|NL
150 Willi Castro MIN 6681720.2490.2950.3330.628316$-22.66AL|NL
151 Kole Calhoun CLE 1061231310.2100.2810.3300.611933$-22.78AL|NL
152 Travis Swaggerty CWS 90102920.2230.2910.3330.624827$-24.95AL|NL
153 Miguel Andujar PIT 5971710.2590.2970.3560.653310$-22.90AL|NL
154 Greg Allen MIL 5681530.2300.3040.3390.643416$-23.05AL|NL
155 Stephen Piscotty CWS 7082810.2300.2900.3570.647521$-23.10AL|NL
156 Richie Palacios STL 6071620.2440.3080.3500.658513$-23.12AL|NL
157 Kody Clemens PHI 83931010.2090.2640.3610.625625$-23.18AL|NL
158 Rafael Ortega NYM 6381720.2330.3080.3330.641714$-23.19AL|NL
159 Aristides Aquino CIN 6073810.2080.2730.3830.656523$-23.20AL|NL
160 Jake Marisnick IL-10 LAD 5262620.2170.2750.3850.660317$-23.37AL|NL
161 Charlie Culberson ATL 7181720.2310.2770.3100.587420$-23.41AL|NL
162 Daniel Mendick NYM 8092810.2240.2840.3380.622620$-25.49AL|NL
163 Franchy Cordero NYY 5672610.2250.2950.3930.688521$-23.51AL|NL
164 Sean Bouchard COL 4161510.2500.3210.3900.711412$-23.57AL|NL
165 Mickey Moniak LAA 7182810.2160.2640.3380.602423$-23.67AL|NL
166 Roman Quinn COL 4261430.2130.2870.3330.620415$-23.70AL|NL
167 Peyton Burdick MIA 5572710.2100.2890.3820.671520$-23.77AL|NL
168 Eli White ATL 5071520.2170.2850.3200.605417$-23.93AL|NL
169 Tim Locastro NYM 4561420.2230.2930.3330.626211$-24.00AL|NL
170 Ehire Adrianza IL-10 ATL 7081710.2250.2940.3140.608617$-24.08AL|NL
171 Alejo Lopez CIN 3640410.2620.3140.3060.62025$-24.43AL|NL
172 Magneuris Sierra LAA 3950320.2300.2740.2820.55629$-24.67AL|NL
173 Monte Harrison LAA 2231210.1950.2600.3640.624210$-25.14AL|NL
174 Jerar Encarnacion MIA 2531300.2260.2770.4000.67729$-25.10AL|NL
175 Willie Calhoun IL-10 FA 5151500.2210.2850.3140.59949$-25.11AL|NL
176 Tyler Wade OAK 2230120.2170.2810.2730.55426$-25.20AL|NL
177 Matt Wallner MIN 4051400.2090.2940.3250.619416$-27.38AL|NL
178 Bligh Madris HOU 2931300.2210.2810.3450.62628$-25.27AL|NL
179 Travis Jankowski TEX 3040210.2320.3130.2670.58037$-25.27AL|NL
180 Brent Rooker OAK 2531300.2070.2860.3600.64629$-25.37AL|NL
181 Adam Haseley CWS 2830310.2240.2790.2500.52926$-25.36AL|NL
182 Lucas Williams ATL 2130210.2210.2780.2860.56416$-25.41AL|NL
183 Jake Lamb NYY 3541400.2040.2880.3140.602412$-25.40AL|NL
184 Wynton Bernard COL 2730210.2280.2700.2590.52916$-27.55AL|NL
185 Heliot Ramos SF 1620200.2430.3000.3130.61315$-27.82AL|NL
186 Ernie Clement